| League Tables |
|
|
|
|
|
|
Scroll down for all of the latest league tables in England, Scotland and Europe. Click on the team name to see the stats-packed team page for your club, including all of their results this season, performance graphs, leading scorers and more.
| England | |||||||||||||||||||
| Barclays Premier League | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 17 | 1 | 1 | 47 | 7 | 10 | 5 | 4 | 33 | 15 | 58 | 87 | ||||||
| 2 | 38 | 12 | 7 | 0 | 36 | 13 | 13 | 3 | 3 | 29 | 13 | 39 | 85 | ||||||
| 3 | 38 | 14 | 5 | 0 | 37 | 11 | 10 | 6 | 3 | 37 | 20 | 43 | 83 | ||||||
| 4 | 38 | 12 | 6 | 1 | 43 | 13 | 9 | 7 | 3 | 24 | 15 | 39 | 76 | ||||||
| 5 | 38 | 11 | 4 | 4 | 34 | 17 | 8 | 4 | 7 | 21 | 16 | 22 | 65 | ||||||
| 6 | 38 | 10 | 3 | 6 | 34 | 22 | 6 | 9 | 4 | 37 | 29 | 20 | 60 | ||||||
| 7 | 38 | 8 | 7 | 4 | 26 | 19 | 7 | 6 | 6 | 24 | 29 | 2 | 58 | ||||||
| 8 | 38 | 7 | 8 | 4 | 24 | 14 | 9 | 1 | 9 | 24 | 26 | 8 | 57 | ||||||
| 9 | 38 | 11 | 4 | 4 | 28 | 20 | 4 | 6 | 9 | 17 | 33 | -8 | 55 | ||||||
| 10 | 38 | 7 | 7 | 5 | 24 | 24 | 6 | 3 | 10 | 18 | 26 | -8 | 49 | ||||||
| 11 | 38 | 8 | 5 | 6 | 46 | 34 | 3 | 8 | 8 | 20 | 27 | 5 | 46 | ||||||
| 12 | 38 | 8 | 5 | 6 | 25 | 26 | 3 | 5 | 11 | 20 | 39 | -20 | 43 | ||||||
| 13 | 38 | 7 | 5 | 7 | 27 | 23 | 3 | 7 | 9 | 16 | 30 | -10 | 42 | ||||||
| 14 | 38 | 8 | 5 | 6 | 21 | 17 | 2 | 5 | 12 | 13 | 34 | -17 | 40 | ||||||
| 15 | 38 | 9 | 3 | 7 | 23 | 21 | 2 | 3 | 14 | 13 | 38 | -23 | 39 | ||||||
| 16 | 38 | 7 | 5 | 7 | 23 | 18 | 2 | 5 | 12 | 13 | 36 | -18 | 37 | ||||||
| 17 | 38 | 5 | 5 | 9 | 22 | 31 | 3 | 7 | 9 | 16 | 29 | -22 | 36 | ||||||
| 18 | 38 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 22 | 41 | -25 | 36 | ||||||
| 19 | 38 | 6 | 8 | 5 | 30 | 23 | 2 | 3 | 14 | 16 | 39 | -16 | 35 | ||||||
| 20 | 38 | 1 | 5 | 13 | 12 | 43 | 0 | 3 | 16 | 8 | 46 | -69 | 11 | ||||||
| Coca-Cola Football League Championship | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 46 | 12 | 8 | 3 | 51 | 27 | 11 | 4 | 8 | 37 | 28 | 33 | 81 | ||||||
| 2 | 46 | 12 | 7 | 4 | 36 | 27 | 9 | 9 | 5 | 33 | 28 | 14 | 79 | ||||||
| 3 | 46 | 13 | 7 | 3 | 43 | 19 | 8 | 5 | 10 | 22 | 28 | 18 | 75 | ||||||
| 4 | 46 | 13 | 7 | 3 | 33 | 20 | 7 | 7 | 9 | 21 | 33 | 1 | 74 | ||||||
| 5 | 46 | 9 | 9 | 5 | 31 | 23 | 9 | 8 | 6 | 27 | 19 | 16 | 71 | ||||||
| 6 | 46 | 8 | 7 | 8 | 26 | 29 | 10 | 9 | 4 | 36 | 27 | 6 | 70 | ||||||
| 7 | 46 | 11 | 6 | 6 | 31 | 25 | 7 | 10 | 6 | 22 | 23 | 5 | 70 | ||||||
| 8 | 46 | 15 | 7 | 1 | 44 | 14 | 3 | 8 | 12 | 21 | 42 | 9 | 69 | ||||||
| 9 | 46 | 10 | 8 | 5 | 32 | 24 | 7 | 7 | 9 | 24 | 27 | 5 | 66 | ||||||
| 10 | 46 | 9 | 9 | 5 | 37 | 22 | 8 | 4 | 11 | 23 | 28 | 10 | 64 | ||||||
| 11 | 46 | 9 | 7 | 7 | 38 | 29 | 8 | 6 | 9 | 25 | 29 | 5 | 64 | ||||||
| 12 | 46 | 12 | 4 | 7 | 31 | 21 | 4 | 12 | 7 | 28 | 34 | 4 | 64 | ||||||
| 13 | 46 | 7 | 9 | 7 | 31 | 31 | 9 | 5 | 9 | 29 | 36 | -7 | 62 | ||||||
| 14 | 46 | 10 | 6 | 7 | 32 | 27 | 4 | 10 | 9 | 28 | 39 | -6 | 58 | ||||||
| 15 | 46 | 11 | 5 | 7 | 29 | 20 | 4 | 6 | 13 | 21 | 36 | -6 | 56 | ||||||
| 16 | 46 | 9 | 5 | 9 | 29 | 25 | 5 | 8 | 10 | 25 | 30 | -1 | 55 | ||||||
| 17 | 46 | 10 | 6 | 7 | 30 | 22 | 5 | 4 | 14 | 19 | 37 | -10 | 55 | ||||||
| 18 | 46 | 11 | 7 | 5 | 35 | 26 | 3 | 6 | 14 | 17 | 39 | -13 | 55 | ||||||
| 19 | 46 | 8 | 11 | 4 | 35 | 27 | 4 | 7 | 12 | 24 | 37 | -5 | 54 | ||||||
| 20 | 46 | 9 | 5 | 9 | 26 | 27 | 4 | 10 | 9 | 30 | 45 | -16 | 54 | ||||||
| 21 | 46 | 8 | 8 | 7 | 25 | 26 | 6 | 3 | 14 | 27 | 38 | -12 | 53 | ||||||
| 22 | 46 | 7 | 7 | 9 | 23 | 19 | 5 | 9 | 9 | 19 | 26 | -3 | 52 | ||||||
| 23 | 46 | 7 | 8 | 8 | 31 | 33 | 4 | 5 | 14 | 15 | 36 | -23 | 46 | ||||||
| 24 | 46 | 4 | 8 | 11 | 31 | 41 | 3 | 9 | 11 | 31 | 45 | -24 | 38 | ||||||
| Coca-Cola Football League One | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 46 | 13 | 5 | 5 | 38 | 21 | 14 | 6 | 3 | 44 | 21 | 40 | 92 | ||||||
| 2 | 46 | 13 | 8 | 2 | 37 | 13 | 9 | 8 | 6 | 27 | 19 | 32 | 82 | ||||||
| 3 | 46 | 14 | 4 | 5 | 34 | 18 | 9 | 7 | 7 | 31 | 23 | 24 | 80 | ||||||
| 4 | 46 | 17 | 3 | 3 | 39 | 16 | 6 | 8 | 9 | 25 | 30 | 18 | 80 | ||||||
| 5 | 46 | 15 | 4 | 4 | 41 | 18 | 12 | 6 | 5 | 31 | 20 | 34 | 76 | ||||||
| 6 | 46 | 12 | 6 | 5 | 35 | 20 | 10 | 4 | 9 | 35 | 35 | 15 | 76 | ||||||
| 7 | 46 | 12 | 6 | 5 | 37 | 25 | 7 | 6 | 10 | 21 | 25 | 8 | 69 | ||||||
| 8 | 46 | 10 | 7 | 6 | 32 | 21 | 8 | 6 | 9 | 26 | 25 | 12 | 67 | ||||||
| 9 | 46 | 12 | 6 | 5 | 38 | 21 | 5 | 9 | 9 | 22 | 34 | 5 | 66 | ||||||
| 10 | 46 | 12 | 4 | 7 | 29 | 22 | 8 | 2 | 13 | 21 | 40 | -12 | 66 | ||||||
| 11 | 46 | 13 | 4 | 6 | 32 | 18 | 5 | 7 | 11 | 20 | 29 | 5 | 65 | ||||||
| 12 | 46 | 7 | 9 | 7 | 27 | 26 | 9 | 7 | 7 | 25 | 20 | 6 | 64 | ||||||
| 13 | 46 | 12 | 5 | 6 | 41 | 24 | 4 | 8 | 11 | 22 | 32 | 7 | 61 | ||||||
| 14 | 46 | 9 | 6 | 8 | 27 | 29 | 7 | 6 | 10 | 22 | 34 | -14 | 60 | ||||||
| 15 | 46 | 11 | 5 | 7 | 40 | 26 | 4 | 4 | 15 | 23 | 40 | -3 | 54 | ||||||
| 16 | 46 | 5 | 10 | 8 | 25 | 30 | 7 | 7 | 9 | 20 | 23 | -8 | 53 | ||||||
| 17 | 46 | 9 | 4 | 10 | 30 | 26 | 5 | 6 | 12 | 15 | 34 | -15 | 52 | ||||||
| 18 | 46 | 9 | 4 | 10 | 19 | 27 | 5 | 6 | 12 | 19 | 32 | -21 | 52 | ||||||
| 19 | 46 | 10 | 8 | 5 | 23 | 21 | 3 | 4 | 16 | 19 | 43 | -22 | 51 | ||||||
| 20 | 46 | 8 | 6 | 9 | 27 | 33 | 4 | 8 | 11 | 20 | 32 | -18 | 50 | ||||||
| 21 | 46 | 10 | 4 | 9 | 31 | 35 | 7 | 3 | 13 | 31 | 37 | -10 | 48 | ||||||
| 22 | 46 | 9 | 9 | 5 | 26 | 22 | 2 | 4 | 17 | 18 | 51 | -29 | 46 | ||||||
| 23 | 46 | 5 | 8 | 10 | 26 | 35 | 4 | 3 | 16 | 21 | 46 | -34 | 38 | ||||||
| 24 | 46 | 10 | 5 | 8 | 29 | 25 | 1 | 5 | 17 | 14 | 38 | -20 | 33 | ||||||
| * Leeds United deducted 15 points for Breaching insolvency rules
* Luton Town deducted 10 points for Breaching insolvency rules * AFC Bournemouth deducted 10 points for Going into financial administration | |||||||||||||||||||
| Coca-Cola Football League Two | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 46 | 11 | 7 | 5 | 39 | 17 | 18 | 3 | 2 | 43 | 20 | 45 | 97 | ||||||
| 2 | 46 | 14 | 4 | 5 | 46 | 20 | 14 | 4 | 5 | 38 | 23 | 41 | 92 | ||||||
| 3 | 46 | 11 | 6 | 6 | 34 | 19 | 15 | 4 | 4 | 38 | 22 | 31 | 88 | ||||||
| 4 | 46 | 11 | 5 | 7 | 40 | 30 | 13 | 5 | 5 | 32 | 24 | 18 | 82 | ||||||
| 5 | 46 | 11 | 4 | 8 | 37 | 28 | 12 | 7 | 4 | 40 | 26 | 23 | 80 | ||||||
| 6 | 46 | 11 | 7 | 5 | 36 | 22 | 11 | 5 | 7 | 31 | 18 | 27 | 78 | ||||||
| 7 | 46 | 13 | 6 | 4 | 29 | 15 | 9 | 6 | 8 | 27 | 27 | 14 | 78 | ||||||
| 8 | 46 | 9 | 8 | 6 | 42 | 29 | 10 | 4 | 9 | 34 | 27 | 20 | 69 | ||||||
| 9 | 46 | 12 | 4 | 7 | 37 | 29 | 9 | 7 | 7 | 25 | 29 | 4 | 64 | ||||||
| 10 | 46 | 10 | 4 | 9 | 30 | 30 | 7 | 7 | 9 | 33 | 31 | 2 | 62 | ||||||
| 11 | 46 | 9 | 6 | 8 | 33 | 32 | 7 | 6 | 10 | 26 | 31 | -4 | 60 | ||||||
| 12 | 46 | 10 | 6 | 7 | 37 | 30 | 6 | 6 | 11 | 19 | 33 | -7 | 60 | ||||||
| 13 | 46 | 8 | 6 | 9 | 30 | 30 | 8 | 5 | 10 | 28 | 31 | -3 | 59 | ||||||
| 14 | 46 | 7 | 5 | 11 | 25 | 35 | 10 | 3 | 10 | 27 | 35 | -18 | 59 | ||||||
| 15 | 46 | 9 | 3 | 11 | 33 | 38 | 9 | 1 | 13 | 28 | 39 | -16 | 58 | ||||||
| 16 | 46 | 7 | 5 | 11 | 26 | 34 | 8 | 5 | 10 | 29 | 32 | -11 | 55 | ||||||
| 17 | 46 | 7 | 1 | 15 | 20 | 39 | 9 | 2 | 12 | 29 | 44 | -34 | 51 | ||||||
| 18 | 46 | 9 | 6 | 8 | 31 | 22 | 3 | 8 | 12 | 25 | 43 | -9 | 50 | ||||||
| 19 | 46 | 6 | 8 | 9 | 27 | 31 | 5 | 9 | 9 | 20 | 33 | -17 | 50 | ||||||
| 20 | 46 | 6 | 7 | 10 | 27 | 32 | 7 | 3 | 13 | 22 | 38 | -21 | 49 | ||||||
| 21 | 46 | 8 | 5 | 10 | 19 | 23 | 2 | 13 | 8 | 18 | 30 | -16 | 48 | ||||||
| 22 | 46 | 5 | 5 | 13 | 21 | 30 | 7 | 6 | 10 | 30 | 38 | -17 | 47 | ||||||
| 23 | 46 | 6 | 3 | 14 | 30 | 39 | 5 | 6 | 12 | 18 | 29 | -20 | 42 | ||||||
| 24 | 46 | 6 | 7 | 10 | 16 | 28 | 4 | 3 | 16 | 22 | 42 | -32 | 40 | ||||||
| * Rotherham United deducted 10 points for Going into financial administration
| |||||||||||||||||||
| Blue Square Premier | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 46 | 18 | 2 | 3 | 44 | 21 | 13 | 6 | 4 | 38 | 27 | 34 | 101 | ||||||
| 2 | 46 | 14 | 6 | 3 | 36 | 17 | 11 | 5 | 7 | 32 | 24 | 27 | 86 | ||||||
| 3 | 46 | 15 | 3 | 5 | 39 | 21 | 11 | 5 | 7 | 44 | 36 | 26 | 86 | ||||||
| 4 | 46 | 13 | 9 | 1 | 44 | 26 | 9 | 8 | 6 | 39 | 32 | 25 | 83 | ||||||
| 5 | 46 | 15 | 3 | 5 | 48 | 31 | 8 | 9 | 6 | 31 | 25 | 23 | 81 | ||||||
| 6 | 46 | 13 | 5 | 5 | 47 | 25 | 11 | 2 | 10 | 35 | 30 | 27 | 79 | ||||||
| 7 | 46 | 10 | 7 | 6 | 42 | 36 | 10 | 5 | 8 | 34 | 31 | 9 | 72 | ||||||
| 8 | 46 | 11 | 6 | 6 | 45 | 34 | 8 | 8 | 7 | 31 | 25 | 17 | 71 | ||||||
| 9 | 46 | 10 | 9 | 5 | 32 | 21 | 10 | 2 | 10 | 24 | 27 | 8 | 71 | ||||||
| 10 | 46 | 11 | 5 | 6 | 35 | 23 | 8 | 8 | 8 | 23 | 24 | 11 | 70 | ||||||
| 11 | 46 | 14 | 3 | 6 | 40 | 29 | 5 | 9 | 9 | 25 | 32 | 4 | 69 | ||||||
| 12 | 46 | 12 | 7 | 4 | 35 | 22 | 6 | 7 | 10 | 35 | 38 | 10 | 68 | ||||||
| 13 | 46 | 12 | 5 | 6 | 38 | 23 | 7 | 5 | 11 | 36 | 34 | 17 | 67 | ||||||
| 14 | 46 | 8 | 5 | 10 | 33 | 34 | 9 | 6 | 8 | 38 | 40 | -3 | 62 | ||||||
| 15 | 46 | 12 | 5 | 6 | 47 | 31 | 7 | 4 | 12 | 26 | 36 | 6 | 60 | ||||||
| 16 | 46 | 7 | 10 | 6 | 26 | 22 | 8 | 4 | 11 | 29 | 33 | 0 | 59 | ||||||
| 17 | 46 | 7 | 9 | 7 | 28 | 27 | 5 | 8 | 10 | 25 | 34 | -8 | 53 | ||||||
| 18 | 46 | 7 | 5 | 11 | 24 | 34 | 4 | 8 | 11 | 29 | 39 | -20 | 46 | ||||||
| 19 | 46 | 6 | 7 | 10 | 30 | 36 | 5 | 4 | 14 | 22 | 42 | -26 | 44 | ||||||
| 20 | 46 | 8 | 10 | 5 | 30 | 29 | 4 | 6 | 13 | 31 | 41 | -9 | 42 | ||||||
| 21 | 46 | 6 | 6 | 11 | 32 | 44 | 3 | 8 | 12 | 24 | 38 | -26 | 41 | ||||||
| 22 | 46 | 6 | 5 | 12 | 27 | 38 | 4 | 4 | 15 | 21 | 48 | -38 | 39 | ||||||
| 23 | 46 | 2 | 4 | 17 | 16 | 48 | 3 | 6 | 14 | 26 | 51 | -57 | 25 | ||||||
| 24 | 46 | 4 | 5 | 14 | 27 | 45 | 1 | 4 | 18 | 19 | 58 | -57 | 24 | ||||||
| * Crawley Town deducted 06 points for Breach league rules
* Halifax Town deducted 10 points for Going into financial administration | |||||||||||||||||||
| Scotland | |||||||||||||||||||
| Clydesdale Bank Scottish Premier League | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 37 | 14 | 4 | 1 | 42 | 7 | 13 | 1 | 4 | 41 | 19 | 57 | 86 | ||||||
| 2 | 36 | 18 | 0 | 1 | 50 | 10 | 8 | 5 | 4 | 31 | 21 | 50 | 83 | ||||||
| 3 | 37 | 9 | 4 | 6 | 30 | 26 | 8 | 2 | 8 | 18 | 20 | 2 | 57 | ||||||
| 4 | 37 | 9 | 6 | 3 | 26 | 13 | 5 | 4 | 10 | 27 | 33 | 7 | 52 | ||||||
| 5 | 37 | 10 | 5 | 3 | 34 | 20 | 4 | 5 | 10 | 15 | 23 | 6 | 52 | ||||||
| 6 | 37 | 10 | 5 | 4 | 31 | 21 | 4 | 3 | 11 | 17 | 37 | -10 | 50 | ||||||
| 7 | 38 | 8 | 6 | 5 | 21 | 16 | 5 | 4 | 10 | 24 | 33 | -4 | 49 | ||||||
| 8 | 38 | 8 | 4 | 7 | 27 | 26 | 5 | 5 | 9 | 20 | 29 | -8 | 48 | ||||||
| 9 | 38 | 9 | 2 | 8 | 32 | 28 | 4 | 2 | 13 | 19 | 34 | -11 | 43 | ||||||
| 10 | 37 | 7 | 4 | 7 | 17 | 24 | 3 | 7 | 9 | 9 | 27 | -25 | 41 | ||||||
| 11 | 38 | 7 | 5 | 7 | 26 | 23 | 3 | 5 | 11 | 13 | 29 | -13 | 40 | ||||||
| 12 | 38 | 4 | 3 | 11 | 18 | 34 | 1 | 5 | 14 | 14 | 49 | -51 | 13 | ||||||
| * Gretna deducted 10 points for Going into financial administration
| |||||||||||||||||||
| Bell's Scottish League Division One | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 36 | 14 | 4 | 0 | 29 | 3 | 9 | 3 | 6 | 33 | 24 | 35 | 76 | ||||||
| 2 | 36 | 13 | 3 | 2 | 34 | 13 | 7 | 6 | 5 | 24 | 17 | 28 | 69 | ||||||
| 3 | 36 | 10 | 7 | 1 | 38 | 21 | 5 | 6 | 7 | 22 | 24 | 15 | 58 | ||||||
| 4 | 36 | 9 | 6 | 3 | 29 | 20 | 5 | 4 | 9 | 18 | 23 | 4 | 52 | ||||||
| 5 | 36 | 7 | 5 | 6 | 19 | 20 | 6 | 7 | 5 | 17 | 21 | -5 | 51 | ||||||
| 6 | 36 | 7 | 8 | 3 | 23 | 15 | 4 | 4 | 10 | 17 | 24 | 1 | 45 | ||||||
| 7 | 36 | 8 | 4 | 6 | 29 | 26 | 2 | 5 | 11 | 26 | 40 | -11 | 39 | ||||||
| 8 | 36 | 4 | 5 | 9 | 22 | 29 | 5 | 5 | 8 | 18 | 29 | -18 | 37 | ||||||
| 9 | 36 | 5 | 3 | 10 | 22 | 32 | 4 | 7 | 7 | 18 | 27 | -19 | 37 | ||||||
| 10 | 36 | 3 | 7 | 8 | 22 | 33 | 1 | 5 | 12 | 19 | 38 | -30 | 24 | ||||||
| Bell's Scottish League Division Two | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 36 | 11 | 4 | 3 | 45 | 23 | 11 | 3 | 4 | 33 | 21 | 34 | 73 | ||||||
| 2 | 36 | 11 | 3 | 4 | 32 | 12 | 9 | 3 | 6 | 32 | 22 | 30 | 66 | ||||||
| 3 | 36 | 8 | 3 | 7 | 28 | 27 | 11 | 0 | 7 | 32 | 23 | 10 | 60 | ||||||
| 4 | 36 | 12 | 1 | 5 | 32 | 27 | 4 | 7 | 7 | 25 | 29 | 1 | 56 | ||||||
| 5 | 36 | 10 | 2 | 6 | 37 | 25 | 6 | 5 | 7 | 28 | 29 | 11 | 55 | ||||||
| 6 | 36 | 7 | 7 | 4 | 35 | 23 | 6 | 6 | 6 | 28 | 25 | 15 | 52 | ||||||
| 7 | 36 | 6 | 2 | 10 | 26 | 32 | 7 | 5 | 6 | 25 | 30 | -11 | 46 | ||||||
| 8 | 36 | 6 | 3 | 9 | 23 | 26 | 7 | 2 | 9 | 25 | 25 | -3 | 44 | ||||||
| 9 | 36 | 5 | 4 | 9 | 20 | 33 | 5 | 3 | 10 | 27 | 40 | -26 | 37 | ||||||
| 10 | 36 | 2 | 6 | 10 | 25 | 42 | 1 | 1 | 16 | 15 | 59 | -61 | 16 | ||||||
| Bell's Scottish League Division Three | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 36 | 14 | 2 | 2 | 40 | 8 | 14 | 2 | 2 | 37 | 16 | 53 | 88 | ||||||
| 2 | 36 | 10 | 3 | 5 | 29 | 21 | 9 | 5 | 4 | 36 | 22 | 22 | 65 | ||||||
| 3 | 36 | 9 | 3 | 6 | 31 | 22 | 8 | 5 | 5 | 28 | 14 | 23 | 59 | ||||||
| 4 | 36 | 6 | 7 | 5 | 24 | 20 | 8 | 3 | 7 | 30 | 27 | 7 | 52 | ||||||
| 5 | 36 | ||||||||||||||||||