World Cup 2014 Qualifying Asia |
| Group A |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Korea Republic | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 1.85 | 0.85 | 2.00 | 14 |
| 2 | Iran | 7 | 4 | 1 | 2 | 7 | 2 | 5 | 1.00 | 0.28 | 1.85 | 13 |
| 3 | Uzbekistan | 7 | 3 | 2 | 2 | 6 | 5 | 1 | 0.85 | 0.71 | 1.57 | 11 |
| 4 | Qatar | 7 | 2 | 1 | 4 | 4 | 8 | -4 | 0.57 | 1.14 | 1.00 | 7 |
| 5 | Lebanon | 8 | 1 | 2 | 5 | 3 | 12 | -9 | 0.37 | 1.50 | 0.62 | 5 |
| [Results] |
| Group B |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Japan | 8 | 5 | 2 | 1 | 16 | 5 | 11 | 2.00 | 0.62 | 2.12 | 17 |
| 2 | Australia | 7 | 2 | 4 | 1 | 11 | 7 | 4 | 1.57 | 1.00 | 1.42 | 10 |
| 3 | Oman | 7 | 2 | 3 | 2 | 7 | 9 | -2 | 1.00 | 1.28 | 1.28 | 9 |
| 4 | Jordan | 7 | 2 | 1 | 4 | 6 | 16 | -10 | 0.85 | 2.28 | 1.00 | 7 |
| 5 | Iraq | 7 | 1 | 2 | 4 | 4 | 7 | -3 | 0.57 | 1.00 | 0.71 | 5 |
| [Results] |
| Group a |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Iraq | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 2.33 | 0.66 | 2.50 | 15 |
| 2 | Jordan | 6 | 4 | 0 | 2 | 11 | 7 | 4 | 1.83 | 1.16 | 2.00 | 12 |
| 3 | China | 6 | 3 | 0 | 3 | 10 | 6 | 4 | 1.66 | 1.00 | 1.50 | 9 |
| 4 | Singapore | 6 | 0 | 0 | 6 | 2 | 20 | -18 | 0.33 | 3.33 | 0.00 | 0 |
| [Results] |
| Group b |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Korea Republic | 6 | 4 | 1 | 1 | 14 | 4 | 10 | 2.33 | 0.66 | 2.16 | 13 |
| 2 | Lebanon | 6 | 3 | 1 | 2 | 10 | 14 | -4 | 1.66 | 2.33 | 1.66 | 10 |
| 3 | Kuwait | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 1.33 | 1.50 | 1.33 | 8 |
| 4 | United Arab Emirates | 6 | 1 | 0 | 5 | 9 | 14 | -5 | 1.50 | 2.33 | 0.50 | 3 |
| [Results] |
| Group c |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Uzbekistan | 6 | 5 | 1 | 0 | 8 | 1 | 7 | 1.33 | 0.16 | 2.66 | 16 |
| 2 | Japan | 6 | 3 | 1 | 2 | 14 | 3 | 11 | 2.33 | 0.50 | 1.66 | 10 |
| 3 | North Korea | 6 | 2 | 1 | 3 | 3 | 4 | -1 | 0.50 | 0.66 | 1.16 | 7 |
| 4 | Tajikistan | 6 | 0 | 1 | 5 | 1 | 18 | -17 | 0.16 | 3.00 | 0.16 | 1 |
| [Results] |
| Group d |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Australia | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 2.16 | 0.83 | 2.50 | 15 |
| 2 | Oman | 6 | 2 | 2 | 2 | 3 | 6 | -3 | 0.50 | 1.00 | 1.33 | 8 |
| 3 | Saudi Arabia | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 1.00 | 1.16 | 1.00 | 6 |
| 4 | Thailand | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 0.66 | 1.33 | 0.66 | 4 |
| [Results] |
| Group e |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Iran | 6 | 3 | 3 | 0 | 17 | 5 | 12 | 2.83 | 0.83 | 2.00 | 12 |
| 2 | Qatar | 6 | 2 | 4 | 0 | 10 | 5 | 5 | 1.66 | 0.83 | 1.66 | 10 |
| 3 | Bahrain | 6 | 2 | 3 | 1 | 13 | 7 | 6 | 2.16 | 1.16 | 1.50 | 9 |
| 4 | Indonesia | 6 | 0 | 0 | 6 | 3 | 26 | -23 | 0.50 | 4.33 | 0.00 | 0 |
| [Results] |
Round 2g [Results] |
| Jordan |
1, |
1, |
0 |
2 |
0 |
0 |
1 |
| Iraq |
1, |
1, |
0 |
1 |
1 |
0 |
0 |
|
|
| Oman |
0 |
1, |
1 |
2 |
2, |
1, |
0 |
| Australia |
0, |
1, |
1 |
2 |
2, |
1, |
4 |
|
| Uzbekistan |
0 |
0, |
0 |
0 |
1 |
1 |
0 |
| Iran |
1 |
0, |
0 |
1 |
0 |
1 |
4 |
|
|
| Qatar |
1 |
0 |
2, |
0 |
1 |
1, |
0 |
| Korea Republic |
4 |
3 |
2, |
0 |
2 |
1, |
1 |
|
| Jordan |
1, |
0 |
2 |
1 |
0 |
2 |
0 |
| Iraq |
1, |
6 |
2 |
2 |
1 |
2 |
4 |
|
|
| Uzbekistan |
0 |
1, |
2, |
1 |
1 |
1 |
0 |
| Iran |
1 |
1, |
2, |
0 |
0 |
1 |
1 |
|
| Japan |
3 |
0, |
1, |
1 |
2 |
2, |
0 |
| Oman |
0 |
0, |
1, |
2 |
1 |
2, |
1 |
|
|
| Lebanon |
0 |
4 |
0, |
1 |
0 |
1 |
1 |
| Qatar |
1 |
1 |
0, |
0 |
1 |
1 |
0 |
|
Qual Round 1 [Results] |
Qual Round 2 [Results] |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kuwait |
3 |
2 |
| Philippines |
0 |
1 |
|
|
|
| Thailand |
1 |
2, |
| Palestine |
0 |
2, |
|
|
| Palestine |
1, |
| Afghanistan |
1, |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Singapore |
5 |
1, |
| Malaysia |
3 |
1, |
|
|
|
|
|
|
|
|
|
| Uzbekistan |
4 |
3 |
| Kyrgyzstan |
0 |
0 |
|
|
|
|
| Turkmenistan |
1, |
3 |
| Indonesia |
1, |
4 |
|
|
|
| United Arab Emirates |
3 |
2, |
| India |
0 |
2, |
|
|
|
|
| Saudi Arabia |
3 |
5 |
| Hong Kong |
0 |
0 |
|
|
|
| Lebanon |
4 |
0 |
| Bangladesh |
0 |
2 |
|
|
|
| | | |
| S Okazaki | Japan | 8 | |  |  |  |  |  |  |  |  |
| A Ibrahim | Jordan | 7 | |  |  |  |  |  |  |  |
| Y Mahmoud | Iraq | 7 | |  |  |  |  |  |  |  |
| H Mahmoud | Jordan | 6 | |  |  |  |  |  |  |
| C Vinh Le | Vietnam | 5 | |  |  |  |  |  |
| J Kennedy | Australia | 5 | |  |  |  |  |  |
| K Honda | Japan | 5 | |  |  |  |  |  |
| A Mubarak | Oman | 4 | |  |  |  |  |
| B Nasimov | Uzbekistan | 4 | |  |  |  |  |
| C Gonzales | Indonesia | 4 | |  |  |  |  |
| J Nekounam | Iran | 4 | |  |  |  |  |
| N Akram | Iraq | 4 | |  |  |  |  |
| R Maeda | Japan | 4 | |  |  |  |  |
| S Kagawa | Japan | 4 | |  |  |  |  |
| Y Naser | Kuwait | 4 | |  |  |  |  |
| Y Xu | China | 4 | |  |  |  |  |