|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp e | 07-Sep-12 | H | Switzerland | L | 0-2 | (0-1) | | 13,243 |
| 1 Gp e | 11-Sep-12 | A | Norway | L | 1-2 | (1-1) | M Suler 17 | 11,168 |
| 1 Gp e | 12-Oct-12 | H | Cyprus | W | 2-1 | (1-0) | T Matavz 38, 61 | 7,988 |
| 1 Gp e | 16-Oct-12 | A | Albania | L | 0-1 | (0-1) | | 10,000 |
| 1 Gp e | 22-Mar-13 | H | Iceland | L | 1-2 | (1-0) | M Novakovic 34 | 5,500 |
| World Cup 2010 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 13-Jun-10 | A | Algeria | W | 1-0 | (0-0) | R Koren 79 | 35,000 |
| Gp C | 18-Jun-10 | H | United States | D | 2-2 | (2-0) | V Birsa 13; Z Ljubijankic 42 | 45,573 |
| Gp C | 23-Jun-10 | H | England | L | 0-1 | (0-1) | | 36,893 |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 3 | 06-Sep-08 | A | Poland | D | 1-1 | (1-1) | Z Dedic 36 | --,--- |
| Gp 3 | 10-Sep-08 | H | Slovakia | W | 2-1 | (1-0) | M Novakovic 23, 81 | --,--- |
| Gp 3 | 11-Oct-08 | H | Northern Ireland | W | 2-0 | (0-0) | M Novakovic 84; Z jubijankic 85 | --,--- |
| Gp 3 | 15-Oct-08 | A | Czech Republic | L | 0-1 | (0-0) | | --,--- |
| Gp 3 | 28-Mar-09 | H | Czech Republic | D | 0-0 | (0-0) | | --,--- |
| Gp 3 | 01-Apr-09 | A | Northern Ireland | L | 0-1 | (0-0) | | 14,953 |
| Gp 3 | 12-Aug-09 | H | San Marino | W | 5-0 | (2-0) | R Koren 18, 73; A Radosavljevic 38; A Kirm 53; Z Ljubijankic 90 | 5,000 |
| Gp 3 | 09-Sep-09 | H | Poland | W | 3-0 | (2-0) | Z Dedic 12; M Novakovic 45; V Birsa 62 | 12,000 |
| Gp 3 | 10-Oct-09 | A | Slovakia | W | 2-0 | (0-0) | V Birsa 56; N Pecnik 90 | --,--- |
| Gp 3 | 14-Oct-09 | A | San Marino | W | 3-0 | (1-0) | M Novakovic 24; D Stevanovic 67; M Suler 82 | 1,000 |
| PO L1 | 14-Nov-09 | A | Russia | L | 1-2 | (0-1) | N Pecnik 88 | --,--- |
| PO L2 | 18-Nov-09 | H | Russia | W | 1-0 | (1-0) | Z Dedic 44 | 13,500 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 5 | 04-Sep-04 | H | Moldova | W | 3-0 | (2-0) | M Acimovic 5, 27, 48 | 3,620 |
| Gp 5 | 08-Sep-04 | A | Scotland | D | 0-0 | (0-0) | | 38,278 |
| Gp 5 | 09-Oct-04 | H | Italy | W | 1-0 | (0-0) | B Cesar 82 | 9,262 |
| Gp 5 | 13-Oct-04 | A | Norway | L | 0-3 | (0-1) | | 24,907 |
| Gp 5 | 30-Mar-05 | H | Belarus | D | 1-1 | (1-0) | A Rodic 44 | 6,450 |
| Gp 5 | 04-Jun-05 | A | Belarus | D | 1-1 | (1-1) | N Ceh 17 | 29,042 |
| Gp 5 | 03-Sep-05 | H | Norway | L | 2-3 | (1-2) | S Cimirotic 3; R Koren 81 | 10,550 |
| Gp 5 | 07-Sep-05 | A | Moldova | W | 2-1 | (0-1) | K Lavric 47; M Mavric 57 | 7,200 |
| Gp 5 | 08-Oct-05 | A | Italy | L | 0-1 | (0-0) | | 19,611 |
| Gp 5 | 12-Oct-05 | H | Scotland | L | 0-3 | (0-1) | | 10,000 |
| World Cup 2002 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp B | 02-Jun-02 | N | Spain | L | 1-3 | (0-1) | S Cimirotic 82 | 28,598 |
| Gp B | 08-Jun-02 | N | South Africa | L | 0-1 | (0-1) | | 47,226 |
| Gp B | 12-Jun-02 | N | Paraguay | L | 1-3 | (1-0) | M Acimovic 45 | 30,176 |
| Euro 2012 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp c | 03-Sep-10 | H | Northern Ireland | L | 0-1 | (0-0) | | 11,582 |
| Gp c | 07-Sep-10 | A | Serbia | D | 1-1 | (0-0) | M Novakovic 63 | 30,000 |
| Gp c | 08-Oct-10 | H | Faroe Islands | W | 5-1 | (2-0) | T Matavz 25, 35, 64; M Novakovic 70p; Z Dedic 84 | 15,700 |
| Gp c | 12-Oct-10 | A | Estonia | W | 1-0 | (0-0) | A Sidorenkov 66 | 5,000 |
| Gp c | 25-Mar-11 | H | Italy | L | 0-1 | (0-0) | | 16,500 |
| Gp c | 29-Mar-11 | A | Northern Ireland | D | 0-0 | (0-0) | | 11,299 |
| Gp c | 03-Jun-11 | A | Faroe Islands | W | 2-0 | (1-0) | T Matavz 28; R Baldvinsson(og) 47 | 1,000 |
| Gp c | 02-Sep-11 | H | Estonia | L | 1-2 | (0-1) | T Matavz 78 | 15,000 |
| Gp c | 06-Sep-11 | A | Italy | L | 0-1 | (0-0) | | 8,000 |
| Gp c | 11-Oct-11 | H | Serbia | W | 1-0 | (1-0) | D Vrsic 45 | 11,000 |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp G | 06-Sep-06 | A | Bulgaria | L | 0-3 | (0-0) | | 16,543 |
| Gp G | 07-Oct-06 | H | Luxembourg | W | 2-0 | (2-0) | M Novakovic 30; R Koren 40 | 3,500 |
| Gp G | 11-Oct-06 | A | Belarus | L | 2-4 | (2-1) | B Cesar 23; K Lavric 43 | 23,000 |
| Gp G | 24-Mar-07 | A | Albania | D | 0-0 | (0-0) | | 12,000 |
| Gp G | 28-Mar-07 | H | Netherlands | L | 0-1 | (0-0) | | 9,500 |
| Gp G | 02-Jun-07 | H | Romania | L | 1-2 | (0-0) | D Vrsic 94 | 6,000 |
| Gp G | 06-Jun-07 | A | Romania | L | 0-2 | (0-1) | | 22,000 |
| Gp G | 08-Sep-07 | A | Luxembourg | W | 3-0 | (2-0) | K Lavric 7, 47; M Novakovic 37 | 2,012 |
| Gp G | 12-Sep-07 | H | Belarus | W | 1-0 | (1-0) | K Lavric 03p | 5,486 |
| Gp G | 13-Oct-07 | H | Albania | D | 0-0 | (0-0) | | 4,625 |
| Gp G | 17-Oct-07 | A | Netherlands | L | 0-2 | (0-1) | | 35,000 |
| Gp G | 21-Nov-07 | H | Bulgaria | L | 0-2 | (0-0) | | 4,000 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 1 | 07-Sep-02 | H | Malta | W | 3-0 | (1-0) | D Debono(og) 37; E Siljak 59; S Cimirotic 90 | 9,000 |
| Gp 1 | 12-Oct-02 | A | France | L | 0-5 | (0-2) | | 77,619 |
| Gp 1 | 02-Apr-03 | H | Cyprus | W | 4-1 | (4-1) | E Siljak 5, 14; Z Zahovic 39p; N Ceh 43 | 5,000 |
| Gp 1 | 30-Apr-03 | A | Malta | W | 3-1 | (2-0) | Z Zahovic 15; E Siljak 37, 58 | 2,500 |
| Gp 1 | 07-Jun-03 | N | Israel | D | 0-0 | (0-0) | | 2,500 |
| Gp 1 | 06-Sep-03 | H | Israel | W | 3-1 | (2-0) | E Siljak 34; A Knavs 37; N Ceh 78 | 8,000 |
| Gp 1 | 10-Sep-03 | H | France | L | 0-2 | (0-1) | | 9,500 |
| Gp 1 | 11-Oct-03 | A | Cyprus | D | 2-2 | (2-0) | E Siljak 11, 41 | 2,346 |
| PO L1 | 15-Nov-03 | A | Croatia | D | 1-1 | (1-1) | E Siljak 22 | 35,000 |
| PO L2 | 19-Nov-03 | H | Croatia | L | 0-1 | (0-0) | | 9,000 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 12-Feb-02 | N | Honduras | L | 1-5 | (0-1) | Z Zahovic 52p | 25,000 |
| 27-Mar-02 | A | Croatia | D | 0-0 | (0-0) | | 9,000 |
| 17-Apr-02 | H | Tunisia | W | 1-0 | (1-0) | M Pavlin 23 | 6,000 |
| 17-May-02 | H | Ghana | W | 2-0 | (2-0) | Z Zahovic 25; D Novak 45 | 7,000 |
| 21-Aug-02 | A | Italy | W | 1-0 | (1-0) | S Cimirotic 32 | 11,080 |
| 12-Feb-03 | H | Switzerland | L | 1-5 | (0-3) | E Rakovic 78 | 3,200 |
| 20-Aug-03 | H | Hungary | W | 2-1 | (1-0) | G Sukalo 3; S Cimirotic 76 | 4,000 |
| 18-Feb-04 | N | Poland | L | 0-2 | (0-1) | | 150 |
| 31-Mar-04 | H | Latvia | L | 0-1 | (0-1) | | 1,500 |
| 28-Apr-04 | A | Switzerland | L | 1-2 | (1-0) | Z Zahovic 45 | 7,500 |
| 18-Aug-04 | H | Yugoslavia | D | 1-1 | (0-0) | N Ceh 83 | 7,000 |
| 17-Nov-04 | A | Slovakia | D | 0-0 | (0-0) | | 5,482 |
| 09-Feb-05 | H | Czech Republic | L | 0-3 | (0-1) | | --,--- |
| 26-Mar-05 | H | Germany | L | 0-1 | (0-1) | | 9,500 |
| 28-Feb-06 | A | Cyprus | W | 1-0 | (0-0) | | --,--- |
| 31-May-06 | H | Trinidad & Tobago | W | 3-1 | (2-1) | M Novakovic 4, 15, 77 | 4,000 |
| 04-Jun-06 | A | Ivory Coast | L | 0-3 | (0-2) | | 8,000 |
| 15-Aug-06 | H | Israel | D | 1-1 | (0-0) | G Sukalo 83 | --,--- |
| 07-Feb-07 | H | Estonia | W | 1-0 | (1-0) | Moen 33p | --,--- |
| 22-Aug-07 | A | Yugoslavia | D | 1-1 | (1-1) | D Vrsic 42 | --,--- |
| 06-Feb-08 | H | Denmark | L | 1-2 | (1-1) | M Novakovic 38 | --,--- |
| 26-Mar-08 | A | Hungary | W | 1-0 | (0-0) | M Sisic 58 | --,--- |
| 26-May-08 | A | Sweden | L | 0-1 | (0-1) | | --,--- |
| 20-Aug-08 | H | Croatia | L | 2-3 | (1-1) | M Suler 4; M Sisic 55 | --,--- |
| 19-Nov-08 | H | Bosnia-Herzegovina | L | 3-4 | (1-2) | R Koren 27; M Novakovic 64, 75 | --,--- |
| 11-Feb-09 | A | Belgium | L | 0-2 | (0-1) | | --,--- |
| 05-Sep-09 | A | England | L | 1-2 | (0-1) | Z Ljubijankic 85 | 67,232 |
| 03-Mar-10 | H | Qatar | W | 4-1 | (3-1) | M Novakovic 14; B Cesar 30; A Kirm 34; B Jokic 67 | --,--- |
| 04-Jun-10 | H | New Zealand | W | 3-1 | (3-1) | M Novakovic 6, 30; A Kirm 44 | --,--- |
| 11-Aug-10 | H | Australia | W | 2-0 | (0-0) | Z Dedic 78; Z Ljubijankic 90 | --,--- |
| 17-Nov-10 | H | Georgia | L | 1-2 | (0-0) | B Cesar 51 | --,--- |
| 09-Feb-11 | A | Albania | W | 2-1 | (1-0) | M Novakovic 26; Z Dedic 90p | --,--- |
| 10-Aug-11 | H | Belgium | D | 0-0 | (0-0) | | --,--- |
| 15-Nov-11 | H | United States | L | 2-3 | (1-3) | T Matavz 26, 61 | --,--- |
| 29-Feb-12 | H | Scotland | D | 1-1 | (1-1) | A Kirm 33 | 4,200 |
| 26-May-12 | A | Greece | D | 1-1 | (0-1) | J Kurtic 87 | --,--- |
| 15-Aug-12 | H | Romania | W | 4-3 | (1-0) | B Cesar 4; Z Dedic 51p, 60; A Kirm 70 | 4,000 |
| 06-Feb-13 | H | Bosnia-Herzegovina | L | 0-3 | (0-2) | | 14,000 |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 9 | 15 | -6 | 1.12 | 1.87 | 0.87 | 7 | 65 |
| 5 | 2 | 0 | 3 | 7 | 11 | -4 | 1.40 | 2.20 | 1.20 | 6 | 64 |
| 5 | 1 | 1 | 3 | 4 | 5 | -1 | 0.80 | 1.00 | 0.80 | 4 | 53 |
|
|
| Leading Scorers |
Tournament Friendly |
| M Novakovic | | 20 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| E Siljak | | 9 | |  |  |  |  |  |  |  |  |  |
| T Matavz | | 9 | |  |  |  |  |  |  |  |  |  |
| Z Dedic | | 8 | |  |  |  |  |  |  |  |  |
| R Koren | | 6 | |  |  |  |  |  |  |
| A Kirm | | 5 | |  |  |  |  |  |
| B Cesar | | 5 | |  |  |  |  |  |
| K Lavric | | 5 | |  |  |  |  |  |
| S Cimirotic | | 5 | |  |  |  |  |  |
| Z Zahovic | | 5 | |  |  |  |  |  |
| M Acimovic | | 4 | |  |  |  |  |
| N Ceh | | 4 | |  |  |  |  |
| Z Ljubijankic | | 4 | |  |  |  |  |
| D Vrsic | | 3 | |  |  |  |
| M Suler | | 3 | |  |  |  |
| V Birsa | | 3 | |  |  |  |
| G Sukalo | | 2 | |  |  |
| M Sisic | | 2 | |  |  |
| N Pecnik | | 2 | |  |  |
| A Knavs | | 1 | |  |
| A Radosavljevic | | 1 | |  |
| A Rodic | | 1 | |  |
| A Sidorenkov | | 1 | |  |
| B Jokic | | 1 | |  |
| D Novak | | 1 | |  |
| D Stevanovic | | 1 | |  |
| E Rakovic | | 1 | |  |
| J Kurtic | | 1 | |  |
| M Mavric | | 1 | |  |
| M Pavlin | | 1 | |  |
| Moen | | 1 | |  |
| Z jubijankic | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 6 | 11 | 5 | 3 | | 1 |
| 1 | 6 | 5 | 5 | 2 | | |
| 2 | 4 | 3 | 2 | 1 | 1 | |
| 3 | 5 | 2 | | | | |
| 4 | | 1 | | | | |
| 5 | 1 | 1 | | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 3 | 2 | 3 | | |
| 1 | 5 | 5 | 4 | | | 2 |
| 2 | 2 | 2 | | 2 | | |
| 3 | | 2 | | | 1 | |
| 4 | | 1 | | 1 | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 22-May-13] |
|