|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| South America World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp 1 | 12-Oct-11 | A | Bolivia | W | 2-1 | (0-0) | D Pabon 48; R Falcao 90 | --,--- |
| 1 Gp 1 | 12-Nov-11 | H | Venezuela | D | 1-1 | (1-1) | F Guarin 11 | --,--- |
| 1 Gp 1 | 16-Nov-11 | H | Argentina | L | 1-2 | (1-0) | D Pabon 45 | --,--- |
| 1 Gp 1 | 03-Jun-12 | A | Peru | W | 1-0 | (0-0) | J Rodriguez 50 | --,--- |
| 1 Gp 1 | 10-Jun-12 | A | Ecuador | L | 0-1 | (0-0) | | --,--- |
| 1 Gp 1 | 07-Sep-12 | H | Uruguay | W | 4-0 | (1-0) | R Falcao 2; T Gutierrez 47, 51; J Zuniga 90 | --,--- |
| 1 Gp 1 | 11-Sep-12 | A | Chile | W | 3-1 | (0-1) | J Rodriguez 59; R Falcao 74; T Gutierrez 76 | --,--- |
| 1 Gp 1 | 12-Oct-12 | H | Paraguay | W | 2-0 | (0-0) | R Falcao 51, 89 | --,--- |
| 1 Gp 1 | 22-Mar-13 | H | Bolivia | W | 5-0 | (1-0) | M Torres 20; C Parra 50; T Gutierrez 62; R Falcao 86; P Armero 90 | --,--- |
| 1 Gp 1 | 27-Mar-13 | A | Venezuela | L | 0-1 | (0-1) | | --,--- |
| South America World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp 1 | 14-Oct-07 | H | Brazil | D | 0-0 | (0-0) | | --,--- |
| 1 Gp 1 | 17-Oct-07 | A | Bolivia | D | 0-0 | (0-0) | | --,--- |
| 1 Gp 1 | 17-Nov-07 | H | Venezuela | W | 1-0 | (0-0) | R Bustos 82 | --,--- |
| 1 Gp 1 | 21-Nov-07 | H | Argentina | W | 2-1 | (0-1) | R Bustos 63; D Moreno 83 | --,--- |
| 1 Gp 1 | 15-Jun-08 | A | Peru | D | 1-1 | (1-1) | H Rodallega 8 | --,--- |
| 1 Gp 1 | 18-Jun-08 | A | Ecuador | D | 0-0 | (0-0) | | --,--- |
| 1 Gp 1 | 06-Sep-08 | H | Uruguay | L | 0-1 | (0-1) | | --,--- |
| 1 Gp 1 | 10-Sep-08 | A | Chile | L | 0-4 | (0-2) | | --,--- |
| 1 Gp 1 | 11-Oct-08 | H | Paraguay | L | 0-1 | (0-1) | | --,--- |
| 1 Gp 1 | 15-Oct-08 | A | Brazil | D | 0-0 | (0-0) | | --,--- |
| 1 Gp 1 | 28-Mar-09 | H | Bolivia | W | 2-0 | (1-0) | M Torres 26; W Renteria 88 | --,--- |
| 1 Gp 1 | 31-Mar-09 | A | Venezuela | L | 0-2 | (0-0) | | --,--- |
| 1 Gp 1 | 06-Jun-09 | A | Argentina | L | 0-1 | (0-0) | | --,--- |
| 1 Gp 1 | 10-Jun-09 | H | Peru | W | 1-0 | (1-0) | F Garcia 26 | --,--- |
| 1 Gp 1 | 05-Sep-09 | H | Ecuador | W | 2-0 | (0-0) | J Martinez 81; T Gutierrez 90 | --,--- |
| 1 Gp 1 | 09-Sep-09 | A | Uruguay | L | 1-3 | (0-1) | J Martinez 64 | --,--- |
| 1 Gp 1 | 10-Oct-09 | H | Chile | L | 2-4 | (1-2) | A Vidal(og) 13; G Moreno 63 | --,--- |
| 1 Gp 1 | 14-Oct-09 | A | Paraguay | W | 2-0 | (0-0) | A Ramos 62; H Rodallega 81 | --,--- |
| South America World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 1 | 07-Sep-03 | H | Brazil | L | 1-2 | (1-1) | J Angel 38 | 47,600 |
| Gp 1 | 10-Sep-03 | A | Bolivia | L | 0-4 | (0-2) | | 23,200 |
| Gp 1 | 15-Nov-03 | H | Venezuela | L | 0-1 | (0-1) | | 20,000 |
| Gp 1 | 19-Nov-03 | H | Argentina | D | 1-1 | (0-1) | J Angel 48 | 19,034 |
| Gp 1 | 31-Mar-04 | A | Peru | W | 2-0 | (2-0) | F Grisales 30; F Oviedo 42 | 29,325 |
| Gp 1 | 02-Jun-04 | A | Ecuador | L | 1-2 | (0-1) | F Oviedo 57 | 31,484 |
| Gp 1 | 06-Jun-04 | H | Uruguay | W | 5-0 | (3-0) | V Pacheco 17, 31; T Moreno 20; J Restrepo 81; S Herrera 86 | 7,000 |
| Gp 1 | 05-Sep-04 | A | Chile | D | 0-0 | (0-0) | | 62,523 |
| Gp 1 | 09-Oct-04 | H | Paraguay | D | 1-1 | (1-0) | F Grisales 17 | 25,000 |
| Gp 1 | 13-Oct-04 | A | Brazil | D | 0-0 | (0-0) | | 25,000 |
| Gp 1 | 17-Nov-04 | H | Bolivia | W | 1-0 | (1-0) | M Yepes 18 | 25,000 |
| Gp 1 | 26-Mar-05 | A | Venezuela | D | 0-0 | (0-0) | | 18,000 |
| Gp 1 | 30-Mar-05 | A | Argentina | L | 0-1 | (0-0) | | 40,000 |
| Gp 1 | 04-Jun-05 | H | Peru | W | 5-0 | (1-0) | Luis Rey 29; E Soto 55; J Angel 58; J Restrepo 75; E Perea 78 | 15,000 |
| Gp 1 | 08-Jun-05 | H | Ecuador | W | 3-0 | (2-0) | W Moreno 5, 8; M Arzuaga 70 | 20,402 |
| 04-Sep-05 | A | Uruguay | L | 2-3 | (0-1) | E Soto 79; J Angel 82 | --,--- |
| 08-Oct-05 | H | Chile | D | 1-1 | (1-0) | Luis Rey 24 | --,--- |
| 12-Oct-05 | A | Paraguay | W | 1-0 | (1-0) | Luis Rey 7 | --,--- |
| Copa America 2007 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 28-Jun-07 | A | Paraguay | L | 0-5 | (0-1) | | 34,500 |
| Gp C | 02-Jul-07 | A | Argentina | L | 2-4 | (1-3) | E Perea 10; J Castrillon 76 | 40,000 |
| Gp C | 05-Jul-07 | A | United States | W | 1-0 | (1-0) | J Castrillon 15 | --,--- |
| Copa America 2004 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp A | 06-Jul-04 | N | Venezuela | W | 1-0 | (1-0) | T Moreno 22p | 35,000 |
| Gp A | 09-Jul-04 | N | Bolivia | W | 1-0 | (0-0) | E Perera 90 | 35,000 |
| Gp A | 12-Jul-04 | A | Peru | D | 2-2 | (1-0) | E Congo 34; A Aguilar 52 | 25,000 |
| QF | 17-Jul-04 | N | Costa Rica | W | 2-0 | (2-0) | A Aguilar 41; T Moreno 45p | 18,000 |
| SF | 20-Jul-04 | N | Argentina | L | 0-3 | (0-1) | | 22,000 |
| 3rd | 24-Jul-04 | N | Uruguay | L | 1-2 | (0-1) | S Herrera 71p | 30,000 |
| Gold Cup 2003 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp B | 13-Jul-03 | N | Jamaica | W | 1-0 | (1-0) | J Patino 42 | 15,423 |
| Gp B | 17-Jul-03 | N | Guatemala | D | 1-1 | (0-1) | M Molina 79 | 13,000 |
| QF | 19-Jul-03 | H | Brazil | L | 0-2 | (0-1) | | 23,425 |
| Confederations Cup 2003 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp A | 18-Jun-03 | A | France | L | 0-1 | (0-1) | | 38,541 |
| 1 Gp A | 20-Jun-03 | N | New Zealand | W | 3-1 | (0-1) | J Lopez 59; M Yepes 75; G Hernandez 85 | 16,241 |
| 1 Gp A | 22-Jun-03 | N | Japan | W | 1-0 | (0-0) | G Hernandez 68 | 24,541 |
| SF | 26-Jun-03 | N | Cameroon | L | 0-1 | (0-1) | | 12,352 |
| 3rd | 28-Jun-03 | N | Turkey | L | 1-2 | (0-1) | G Hernandez 63 | 18,237 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 07-May-02 | A | Venezuela | D | 0-0 | (0-0) | | 18,000 |
| 09-May-02 | A | Costa Rica | W | 2-1 | (2-0) | R Castillo 39p, 42 | 20,000 |
| 12-May-02 | A | Mexico | L | 1-2 | (0-0) | J Restrepo 66 | 60,000 |
| 20-Nov-02 | A | Honduras | L | 0-1 | (0-0) | | 25,000 |
| 12-Feb-03 | N | Mexico | D | 0-0 | (0-0) | | 28,764 |
| 29-Mar-03 | A | South Korea | D | 0-0 | (0-0) | | 56,000 |
| 30-Apr-03 | N | Honduras | D | 0-0 | (0-0) | | 10,441 |
| 08-Jun-03 | N | Ecuador | D | 0-0 | (0-0) | | 6,000 |
| 20-Aug-03 | N | Slovakia | D | 0-0 | (0-0) | | 25,000 |
| 18-Feb-04 | A | Honduras | D | 1-1 | (0-1) | S Herrera 58 | --,--- |
| 28-Apr-04 | N | El Salvador | W | 2-0 | (0-0) | Luis Rey 52; F Oviedo 61 | 21,000 |
| 27-Jun-04 | N | Argentina | W | 2-0 | (1-0) | T Moreno 21; S Herrera 76 | --,--- |
| 31-May-05 | N | England | L | 2-3 | (1-2) | M Yepes 45; A Ramirez 78 | 58,000 |
| 01-Mar-06 | A | Venezuela | D | 1-1 | (0-0) | E Soto 71 | --,--- |
| 25-May-06 | A | Ecuador | D | 1-1 | (0-0) | E Soto 55 | 52,425 |
| 30-May-06 | A | Poland | W | 2-1 | (1-0) | E Murillo 20; L Martinez 63 | 40,000 |
| 02-Jun-06 | A | Germany | L | 0-3 | (0-2) | | 45,000 |
| 04-Jun-06 | H | Morocco | W | 2-0 | (1-0) | H Rodallega 41; E Soto 86 | 11,000 |
| 17-Aug-06 | A | Chile | W | 2-1 | (0-0) | L Preciado 68; E Soto 88 | --,--- |
| 08-Feb-07 | H | Uruguay | L | 1-3 | (0-1) | H Rodallega 81 | --,--- |
| 25-Mar-07 | H | Switzerland | W | 3-1 | (1-1) | E Perea 5; H Viafara 55; A Chitiva 84 | --,--- |
| 03-Jun-07 | H | Yugoslavia | W | 1-0 | (1-0) | F Garcia 34 | --,--- |
| 05-Jun-07 | A | Japan | D | 0-0 | (0-0) | | --,--- |
| 23-Aug-07 | A | Mexico | W | 1-0 | (0-0) | J Castrillon 53 | --,--- |
| 09-Sep-07 | A | Peru | D | 2-2 | (1-0) | W Renteria 32; F Garcia 74 | --,--- |
| 07-Feb-08 | A | Uruguay | D | 2-2 | (1-0) | L Perea 24, 73 | --,--- |
| 01-May-08 | H | Venezuela | W | 5-2 | (2-2) | H Rodallega 2, 75; Polo 12; G Hernandez 66; A Mosquera 85p | --,--- |
| 29-May-08 | A | Ireland | L | 0-1 | (0-1) | | --,--- |
| 03-Jun-08 | A | France | L | 0-1 | (0-1) | | --,--- |
| 21-Aug-08 | H | Ecuador | L | 0-1 | (0-1) | | --,--- |
| 20-Nov-08 | H | Nigeria | W | 1-0 | (0-0) | F Garcia 82 | --,--- |
| 12-Feb-09 | H | Haiti | W | 2-0 | (1-0) | V Marin 14; M Torres 60 | --,--- |
| 08-Aug-09 | H | El Salvador | W | 2-1 | (1-0) | T Roncancio 12; H Mendoza 87 | --,--- |
| 13-Aug-09 | H | Venezuela | L | 1-2 | (1-1) | F Garcia 39 | --,--- |
| 01-Oct-09 | H | Mexico | W | 2-1 | (1-0) | G Moreno 45; C Quintero 82 | --,--- |
| 27-May-10 | A | South Africa | L | 1-2 | (1-1) | G Moreno 21p | --,--- |
| 30-May-10 | A | Nigeria | D | 1-1 | (1-0) | C Valdes 12 | --,--- |
| 12-Aug-10 | A | Bolivia | D | 1-1 | (1-0) | C Bacca 37 | --,--- |
| 04-Sep-10 | A | Venezuela | W | 2-0 | (1-0) | J Cuadrado 17; D Moreno 66 | --,--- |
| 08-Sep-10 | A | Mexico | L | 0-1 | (0-0) | | --,--- |
| 09-Oct-10 | A | Ecuador | W | 1-0 | (0-0) | R Falcao 88 | --,--- |
| 13-Oct-10 | A | United States | D | 0-0 | (0-0) | | --,--- |
| 18-Nov-10 | H | Peru | D | 1-1 | (0-1) | L Nunez 73 | --,--- |
| 09-Feb-11 | A | Spain | L | 0-1 | (0-0) | | 75,000 |
| 26-Mar-11 | H | Ecuador | W | 2-0 | (1-0) | F Guarin 24; R Falcao 74 | --,--- |
| 29-Mar-11 | H | Chile | L | 0-2 | (0-2) | | --,--- |
| 04-Sep-11 | A | Honduras | W | 2-0 | (1-0) | T Gutierrez 24p, 71 | --,--- |
| 07-Sep-11 | H | Jamaica | W | 2-0 | (0-0) | T Gutierrez 55; J Martinez 90 | --,--- |
| 01-Mar-12 | A | Mexico | W | 2-0 | (1-0) | R Falcao 37; J Cuadrado 60 | --,--- |
| 16-Oct-12 | H | Cameroon | W | 3-0 | (1-0) | J Martinez 24; C Bacca 62; D Pabon 82 | --,--- |
| 15-Nov-12 | A | Brazil | D | 1-1 | (1-0) | J Caudrado 43 | 25,000 |
| 07-Feb-13 | A | Guatemala | W | 4-1 | (2-0) | J Martinez 24, 33; A Aguilar 57; L Muriel 80 | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 1 | 1 | 22 | 4 | 18 | 2.75 | 0.50 | 2.37 | 19 | 6 |
| 5 | 4 | 0 | 1 | 15 | 2 | 13 | 3.00 | 0.40 | 2.40 | 12 | 7 |
| 5 | 2 | 1 | 2 | 8 | 5 | 3 | 1.60 | 1.00 | 1.40 | 7 | 30 |
|
|
| Leading Scorers |
Tournament Friendly |
| R Falcao | | 9 | |  |  |  |  |  |  |  |  |  |
| T Gutierrez | | 8 | |  |  |  |  |  |  |  |  |
| E Soto | | 6 | |  |  |  |  |  |  |
| H Rodallega | | 6 | |  |  |  |  |  |  |
| J Martinez | | 6 | |  |  |  |  |  |  |
| F Garcia | | 5 | |  |  |  |  |  |
| G Hernandez | | 4 | |  |  |  |  |
| J Angel | | 4 | |  |  |  |  |
| Luis Rey | | 4 | |  |  |  |  |
| S Herrera | | 4 | |  |  |  |  |
| T Moreno | | 4 | |  |  |  |  |
| A Aguilar | | 3 | |  |  |  |
| D Pabon | | 3 | |  |  |  |
| E Perea | | 3 | |  |  |  |
| F Oviedo | | 3 | |  |  |  |
| G Moreno | | 3 | |  |  |  |
| J Castrillon | | 3 | |  |  |  |
| J Restrepo | | 3 | |  |  |  |
| M Torres | | 3 | |  |  |  |
| M Yepes | | 3 | |  |  |  |
| C Bacca | | 2 | |  |  |
| D Moreno | | 2 | |  |  |
| F Grisales | | 2 | |  |  |
| F Guarin | | 2 | |  |  |
| J Cuadrado | | 2 | |  |  |
| J Rodriguez | | 2 | |  |  |
| L Perea | | 2 | |  |  |
| R Bustos | | 2 | |  |  |
| R Castillo | | 2 | |  |  |
| V Pacheco | | 2 | |  |  |
| W Moreno | | 2 | |  |  |
| W Renteria | | 2 | |  |  |
| A Chitiva | | 1 | |  |
| A Mosquera | | 1 | |  |
| A Ramirez | | 1 | |  |
| A Ramos | | 1 | |  |
| C Parra | | 1 | |  |
| C Quintero | | 1 | |  |
| C Valdes | | 1 | |  |
| E Congo | | 1 | |  |
| E Murillo | | 1 | |  |
| E Perera | | 1 | |  |
| H Mendoza | | 1 | |  |
| H Viafara | | 1 | |  |
| J Caudrado | | 1 | |  |
| J Lopez | | 1 | |  |
| J Patino | | 1 | |  |
| J Zuniga | | 1 | |  |
| L Martinez | | 1 | |  |
| L Muriel | | 1 | |  |
| L Nunez | | 1 | |  |
| L Preciado | | 1 | |  |
| M Arzuaga | | 1 | |  |
| M Molina | | 1 | |  |
| P Armero | | 1 | |  |
| Polo | | 1 | |  |
| T Roncancio | | 1 | |  |
| V Marin | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 7 | 9 | 2 | 1 | 2 | 1 |
| 1 | 10 | 6 | 5 | 1 | | |
| 2 | 6 | 2 | 1 | 1 | 2 | |
| 3 | 1 | 2 | | | | |
| 4 | 1 | | | | | |
| 5 | 3 | | | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | 8 | 6 | 1 | 1 |
| 1 | 4 | 7 | 3 | 1 |
| 2 | 9 | 5 | 2 | 1 |
| 3 | 1 | 1 | | |
| 4 | | 1 | | |
| 5 | | | 1 | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 25-Apr-13] |
|