|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| World Cup 2010 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp H | 16-Jun-10 | A | Spain | W | 1-0 | (0-0) | G Fernandes 52 | 62,453 |
| Gp H | 21-Jun-10 | A | Chile | L | 0-1 | (0-0) | | 34,872 |
| Gp H | 25-Jun-10 | H | Honduras | D | 0-0 | (0-0) | | 28,042 |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 2 | 06-Sep-08 | A | Israel | D | 2-2 | (0-0) | H Yakin 46; B N'Kufo 56 | --,--- |
| Gp 2 | 10-Sep-08 | H | Luxembourg | L | 1-2 | (1-1) | B N'Kufo 43 | --,--- |
| Gp 2 | 11-Oct-08 | H | Latvia | W | 2-1 | (0-0) | A Frei 64; B N'Kufo 73 | --,--- |
| Gp 2 | 15-Oct-08 | A | Greece | W | 2-1 | (1-0) | A Frei 42; B N'Kufo 77 | --,--- |
| Gp 2 | 28-Mar-09 | A | Moldova | W | 2-0 | (1-0) | A Frei 32; G Fernandes 90 | --,--- |
| Gp 2 | 01-Apr-09 | H | Moldova | W | 2-0 | (1-0) | B N'Kufo 20; A Frei 53 | 20,100 |
| Gp 2 | 05-Sep-09 | H | Greece | W | 2-0 | (0-0) | S Grichting 83; M Padalino 88 | 38,500 |
| Gp 2 | 09-Sep-09 | A | Latvia | D | 2-2 | (1-0) | A Frei 43; E Derdiyok 80 | 2,500 |
| Gp 2 | 10-Oct-09 | A | Luxembourg | W | 3-0 | (3-0) | P Senderos 6, 8; B Huggel 22 | 8,054 |
| Gp 2 | 14-Oct-09 | H | Israel | D | 0-0 | (0-0) | | 38,500 |
| World Cup 2006 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp G | 13-Jun-06 | A | France | D | 0-0 | (0-0) | | 52,000 |
| Gp G | 19-Jun-06 | A | Togo | W | 2-0 | (1-0) | A Frei 17; T Barnetta 88 | 65,000 |
| Gp G | 23-Jun-06 | H | South Korea | W | 2-0 | (1-0) | P Senderos 23; A Frei 77 | 43,000 |
| 2 | 26-Jun-06 | H | Ukraine | D | 0-0 | (0-0) | [aet, pen 0-3] | 45,000 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 4 | 04-Sep-04 | H | Faroe Islands | W | 6-0 | (4-0) | J Vonlanthen 10, 14, 57; A Rey 29, 44, 55 | 11,880 |
| Gp 4 | 08-Sep-04 | H | Ireland | D | 1-1 | (1-1) | H Yakin 17 | 28,000 |
| Gp 4 | 09-Oct-04 | A | Israel | D | 2-2 | (2-1) | A Frei 26; J Vonlanthen 34 | 37,976 |
| Gp 4 | 26-Mar-05 | A | France | D | 0-0 | (0-0) | | 79,373 |
| Gp 4 | 30-Mar-05 | H | Cyprus | W | 1-0 | (0-0) | A Frei 88 | 16,066 |
| Gp 4 | 04-Jun-05 | A | Faroe Islands | W | 3-1 | (1-0) | R Wicky 25; A Frei 73, 86 | 2,047 |
| Gp 4 | 03-Sep-05 | H | Israel | D | 1-1 | (1-1) | A Frei 5 | 30,000 |
| Gp 4 | 07-Sep-05 | A | Cyprus | W | 3-1 | (1-1) | A Frei 15; P Senderos 70; D Gygax 84 | 3,000 |
| Gp 4 | 08-Oct-05 | H | France | D | 1-1 | (0-0) | L Magnin 79 | 31,400 |
| Gp 4 | 12-Oct-05 | A | Ireland | D | 0-0 | (0-0) | | 35,000 |
| Euro 2012 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp g | 07-Sep-10 | H | England | L | 1-3 | (0-1) | X Shaqiri 71 | 39,700 |
| Gp g | 08-Oct-10 | A | Montenegro | L | 0-1 | (0-0) | | 11,500 |
| Gp g | 12-Oct-10 | H | Wales | W | 4-1 | (2-1) | V Stocker 8, 89; M Streller 21; G Inler 82 | 38,500 |
| Gp g | 26-Mar-11 | A | Bulgaria | D | 0-0 | (0-0) | | 8,500 |
| Gp g | 04-Jun-11 | A | England | D | 2-2 | (2-1) | T Barnetta 32, 35 | 84,459 |
| Gp g | 06-Sep-11 | H | Bulgaria | W | 3-1 | (1-1) | X Shaqiri 45, 61, 90 | 30,000 |
| Gp g | 07-Oct-11 | A | Wales | L | 0-2 | (0-0) | | 12,317 |
| Gp g | 11-Oct-11 | H | Montenegro | W | 2-0 | (0-0) | E Derdiyok 51; S Lichtsteiner 65 | --,--- |
| Euro 2008 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp A | 07-Jun-08 | H | Czech Republic | L | 0-1 | (0-0) | | 41,000 |
| Gp A | 11-Jun-08 | H | Turkey | L | 1-2 | (1-0) | H Yakin 32 | 42,500 |
| Gp A | 15-Jun-08 | H | Portugal | W | 2-0 | (0-0) | H Yakin 71, 83p | 40,000 |
| Euro 2004 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp B | 13-Jun-04 | N | Croatia | D | 0-0 | (0-0) | | 24,090 |
| Gp B | 17-Jun-04 | N | England | L | 0-3 | (0-1) | | 28,214 |
| Gp B | 21-Jun-04 | N | France | L | 1-3 | (1-1) | J Vonlanthen 26 | 28,111 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 10 | 08-Sep-02 | H | Georgia | W | 4-1 | (1-0) | A Frei 37; H Yakin 63; P Muller 74; S Chapuisat 82 | 20,500 |
| Gp 10 | 12-Oct-02 | A | Albania | D | 1-1 | (1-0) | H Yakin 37 | 15,000 |
| Gp 10 | 16-Oct-02 | A | Ireland | W | 2-1 | (1-0) | H Yakin 45; F Celestini 87 | 40,000 |
| Gp 10 | 02-Apr-03 | A | Georgia | D | 0-0 | (0-0) | | 8,000 |
| Gp 10 | 07-Jun-03 | H | Russia | D | 2-2 | (2-1) | A Frei 14, 16 | 30,500 |
| Gp 10 | 11-Jun-03 | H | Albania | W | 3-2 | (2-1) | B Haas 10; A Frei 32; R Cabanas 72 | 26,000 |
| Gp 10 | 10-Sep-03 | A | Russia | L | 1-4 | (1-2) | A Kariaka(og) 13 | 30,000 |
| Gp 10 | 11-Oct-03 | H | Ireland | W | 2-0 | (1-0) | H Yakin 6; A Frei 60 | 30,006 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 12-Feb-02 | A | Cyprus | D | 1-1 | (1-1) | H Yakin 31 [aet, pen 4-2] | 5,000 |
| 13-Feb-02 | A | Hungary | W | 2-1 | (0-0) | L Magnin 52; H Yakin 56 | 1,000 |
| 27-Mar-02 | A | Sweden | D | 1-1 | (0-1) | R Cabanas 54 | 19,096 |
| 15-May-02 | H | Canada | L | 1-3 | (0-2) | B N'Kufo 80 | 4,000 |
| 21-Aug-02 | H | Austria | W | 3-2 | (2-1) | H Yakin 19; A Frei 41; M Yakin 76p | 23,500 |
| 12-Feb-03 | A | Slovenia | W | 5-1 | (3-0) | H Yakin 2; B Haas 29; A Frei 36, 77; R Cabanas 51 | 3,200 |
| 30-Apr-03 | H | Italy | L | 1-2 | (1-1) | A Frei 5 | 30,000 |
| 20-Aug-03 | H | France | L | 0-2 | (0-1) | | 30,000 |
| 18-Feb-04 | A | Morocco | L | 1-2 | (0-0) | A Frei 90 | 1,700 |
| 31-Mar-04 | A | Greece | L | 0-1 | (0-0) | | 21,000 |
| 28-Apr-04 | H | Slovenia | W | 2-1 | (0-1) | F Celestini 66; H Yakin 85 | 7,500 |
| 02-Jun-04 | H | Germany | L | 0-2 | (0-0) | | 30,000 |
| 06-Jun-04 | H | Liechtenstein | W | 1-0 | (0-0) | D Gygax 90 | 10,200 |
| 18-Aug-04 | H | Northern Ireland | D | 0-0 | (0-0) | | 4,000 |
| 09-Feb-05 | A | United Arab Emirates | W | 2-1 | (1-1) | D Gygax 9; P Muller 80 | --,--- |
| 01-Mar-06 | A | Scotland | W | 3-1 | (2-0) | T Barnetta 21; D Gygax 41; R Cabanas 69 | 20,952 |
| 27-May-06 | H | Ivory Coast | D | 1-1 | (1-0) | T Barnetta 32 | 22,000 |
| 31-May-06 | H | Italy | D | 1-1 | (1-1) | D Gygax 32 | 30,000 |
| 03-Jun-06 | H | China | W | 4-1 | (1-0) | A Frei 40, 49p; M Streller 47, 73 | 16,000 |
| 16-Aug-06 | A | Liechtenstein | W | 3-0 | (1-0) | A Frei 11, 51p; X Margairez 65 | --,--- |
| 02-Sep-06 | H | Venezuela | W | 1-0 | (0-0) | | --,--- |
| 11-Oct-06 | A | Austria | L | 1-2 | (0-2) | M Streller 70 | --,--- |
| 15-Nov-06 | H | Brazil | L | 1-2 | (0-2) | Maicon(og) 70 | --,--- |
| 07-Feb-07 | A | Germany | L | 1-3 | (0-2) | M Streller 72 | --,--- |
| 22-Mar-07 | A | Jamaica | W | 2-0 | (0-0) | (2) | --,--- |
| 25-Mar-07 | A | Colombia | L | 1-3 | (1-1) | A Frei 39p | --,--- |
| 02-Jun-07 | H | Argentina | D | 1-1 | (0-0) | M Streller 64 | --,--- |
| 22-Aug-07 | H | Netherlands | W | 2-1 | (1-0) | T Barnetta 8p, 51 | --,--- |
| 11-Sep-07 | H | Japan | L | 3-4 | (2-0) | L Magnin 11; B N'Kufo 13p; J Djourou 81 | --,--- |
| 17-Oct-07 | H | United States | L | 0-1 | (0-0) | | --,--- |
| 20-Nov-07 | H | Nigeria | L | 0-1 | (0-0) | | --,--- |
| 06-Feb-08 | A | England | L | 1-2 | (0-1) | E Derdiyok 58 | 86,857 |
| 26-Mar-08 | H | Germany | L | 0-4 | (0-1) | | --,--- |
| 24-May-08 | H | Slovakia | W | 2-0 | (0-0) | V Behrami 56; A Frei 63 | --,--- |
| 30-May-08 | H | Liechtenstein | W | 3-0 | (2-0) | A Frei 23, 32; J Vonlanthen 68 | --,--- |
| 20-Aug-08 | H | Cyprus | W | 4-1 | (2-1) | V Stocker 8; H Yakin 26; A Nef 72; J Vonlanthen 81 | --,--- |
| 19-Nov-08 | H | Finland | W | 1-0 | (0-0) | R Ziegler 84 | --,--- |
| 11-Feb-09 | H | Bulgaria | D | 1-1 | (1-1) | B Huggel 45 | --,--- |
| 12-Aug-09 | H | Italy | D | 0-0 | (0-0) | | 31,500 |
| 14-Nov-09 | H | Norway | L | 0-1 | (0-0) | | --,--- |
| 03-Mar-10 | H | Uruguay | L | 1-3 | (1-1) | G Inler 29 | --,--- |
| 01-Jun-10 | H | Costa Rica | L | 0-1 | (0-0) | | --,--- |
| 05-Jun-10 | H | Italy | D | 1-1 | (1-1) | G Inler 10 | --,--- |
| 11-Aug-10 | A | Austria | W | 1-0 | (0-0) | M Costanzo 73 | --,--- |
| 03-Sep-10 | H | Australia | D | 0-0 | (0-0) | | --,--- |
| 17-Nov-10 | H | Ukraine | D | 2-2 | (1-0) | A Frei 40, 63 | --,--- |
| 09-Feb-11 | A | Malta | D | 0-0 | (0-0) | | --,--- |
| 10-Aug-11 | A | Liechtenstein | W | 2-1 | (2-0) | E Derdiyok 15; M Stocklasa(og) 34 | --,--- |
| 11-Nov-11 | A | Netherlands | D | 0-0 | (0-0) | | 49,000 |
| 15-Nov-11 | A | Luxembourg | W | 1-0 | (1-0) | G Xhaka 9 | --,--- |
| 29-Feb-12 | H | Argentina | L | 1-3 | (0-1) | X Shaqiri 50 | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 11 | 9 | 2 | 1.37 | 1.12 | 1.75 | 14 | 28 |
| 5 | 3 | 1 | 1 | 12 | 7 | 5 | 2.40 | 1.40 | 2.00 | 10 | 26 |
| 5 | 2 | 2 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.60 | 8 | 27 |
|
|
| Leading Scorers |
Tournament Friendly |
| A Frei | | 33 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| H Yakin | | 15 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| B N'Kufo | | 7 | |  |  |  |  |  |  |  |
| J Vonlanthen | | 7 | |  |  |  |  |  |  |  |
| T Barnetta | | 7 | |  |  |  |  |  |  |  |
| M Streller | | 6 | |  |  |  |  |  |  |
| D Gygax | | 5 | |  |  |  |  |  |
| X Shaqiri | | 5 | |  |  |  |  |  |
| E Derdiyok | | 4 | |  |  |  |  |
| P Senderos | | 4 | |  |  |  |  |
| R Cabanas | | 4 | |  |  |  |  |
| A Rey | | 3 | |  |  |  |
| G Inler | | 3 | |  |  |  |
| L Magnin | | 3 | |  |  |  |
| V Stocker | | 3 | |  |  |  |
| B Haas | | 2 | |  |  |
| B Huggel | | 2 | |  |  |
| F Celestini | | 2 | |  |  |
| G Fernandes | | 2 | |  |  |
| P Muller | | 2 | |  |  |
| A Nef | | 1 | |  |
| G Xhaka | | 1 | |  |
| J Djourou | | 1 | |  |
| M Costanzo | | 1 | |  |
| M Padalino | | 1 | |  |
| M Yakin | | 1 | |  |
| R Wicky | | 1 | |  |
| R Ziegler | | 1 | |  |
| S Chapuisat | | 1 | |  |
| S Grichting | | 1 | |  |
| S Lichtsteiner | | 1 | |  |
| V Behrami | | 1 | |  |
| X Margairez | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 9 | 3 | 1 | 1 | |
| 1 | 2 | 4 | 2 | 2 | 1 |
| 2 | 8 | 3 | 5 | | |
| 3 | 1 | 3 | 1 | | |
| 4 | | 2 | | | |
| 5 | | | | | |
| 6 | 1 | | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 5 | 5 | 2 | | 1 |
| 1 | 5 | 7 | 5 | 5 | |
| 2 | 2 | 5 | 1 | | |
| 3 | 2 | 1 | 1 | | 1 |
| 4 | | 2 | | | |
| 5 | | 1 | | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 23-May-12] |
|