Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Percentages
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Liverpool98 32.2% 26.6% 41.0% 1.30 1.51 1.23
2Manchester United99 32.2% 26.0% 41.6% 1.40 1.66 1.22
3Wimbledon25 30.0% 28.5% 41.4% 1.19 1.53 1.18
4Arsenal98 30.3% 26.3% 43.3% 1.28 1.60 1.17
5Wigan Athletic24 27.1% 31.5% 41.2% 1.16 1.47 1.13
6Tottenham Hotspur83 27.6% 26.0% 46.2% 1.23 1.63 1.09
7Leeds United75 27.0% 26.8% 46.0% 1.17 1.66 1.07
8Ipswich Town57 26.5% 27.0% 46.4% 1.16 1.65 1.06
9Chelsea86 26.5% 27.0% 46.4% 1.21 1.72 1.06
10Aston Villa103 27.2% 24.1% 48.5% 1.26 1.77 1.05
11Macclesfield Town5 25.2% 29.5% 45.2% 1.02 1.43 1.05
12Everton103 26.7% 24.8% 48.3% 1.21 1.72 1.05
13Barnet11 26.1% 26.5% 47.3% 1.06 1.59 1.04
14Wycombe Wanderers9 23.9% 32.6% 43.4% 1.02 1.44 1.04
15Huddersfield Town81 25.4% 27.2% 47.2% 1.19 1.70 1.03
16West Bromwich Albion103 26.3% 24.5% 49.0% 1.21 1.78 1.03
17Peterborough United42 24.3% 30.3% 45.3% 1.12 1.58 1.03
18Manchester City99 25.4% 26.1% 48.4% 1.24 1.76 1.02
19Sunderland101 25.8% 24.1% 50.0% 1.23 1.80 1.01
20Millwall75 24.7% 26.9% 48.2% 1.10 1.68 1.01
21Wolverhampton Wanderers103 25.7% 23.6% 50.5% 1.24 1.85 1.01
22Newcastle United98 25.2% 24.9% 49.7% 1.18 1.73 1.00
23Scarborough13 25.2% 24.9% 49.8% 1.12 1.67 1.00
24Sheffield United99 25.4% 24.2% 50.2% 1.21 1.83 1.00
25Rotherham United70 25.3% 23.5% 51.0% 1.19 1.85 0.99
26Hull City86 24.3% 26.1% 49.5% 1.08 1.72 0.99
27Nottingham Forest99 24.5% 25.3% 50.1% 1.17 1.76 0.99
28Watford75 24.1% 26.3% 49.4% 1.11 1.69 0.98
29Brighton & Hove Albion75 24.1% 26.1% 49.7% 1.07 1.66 0.98
TeamSns%W%D%LGFAGAAPpG
30Brentford75 24.1% 25.9% 49.9% 1.11 1.69 0.98
31Fulham84 24.4% 24.8% 50.6% 1.12 1.73 0.98
32Queens Park Rangers75 24.1% 25.5% 50.2% 1.11 1.70 0.98
33Preston North End103 24.3% 24.9% 50.6% 1.13 1.71 0.97
34Blackburn Rovers103 23.9% 25.6% 50.4% 1.15 1.82 0.97
35Scunthorpe United52 23.7% 25.9% 50.3% 1.08 1.68 0.97
36Derby County103 23.8% 25.2% 50.8% 1.13 1.79 0.96
37Crystal Palace75 23.3% 26.5% 50.1% 1.09 1.75 0.96
38Birmingham City99 23.8% 24.8% 51.3% 1.12 1.75 0.96
39Reading75 22.9% 27.4% 49.5% 1.13 1.77 0.96
40Bristol City90 23.3% 26.0% 50.5% 1.09 1.75 0.96
41West Ham United76 23.9% 24.4% 51.6% 1.13 1.79 0.96
42Bolton Wanderers103 23.4% 25.3% 51.1% 1.15 1.79 0.95
43Blackpool94 23.7% 24.2% 51.9% 1.13 1.80 0.95
44Notts County103 23.8% 23.8% 52.2% 1.10 1.82 0.95
45Bradford City88 23.1% 26.0% 50.8% 1.09 1.73 0.95
46Leicester City97 23.3% 25.2% 51.3% 1.15 1.88 0.95
47Burnley103 23.7% 23.9% 52.2% 1.12 1.86 0.95
48Plymouth Argyle75 23.0% 26.1% 50.7% 1.12 1.74 0.95
49AFC Bournemouth72 23.0% 25.4% 51.4% 1.03 1.68 0.94
50Portsmouth75 22.8% 26.2% 50.9% 1.14 1.81 0.94
51Sheffield Wednesday99 22.9% 25.6% 51.4% 1.15 1.80 0.94
52Cambridge United32 21.9% 28.4% 49.5% 1.02 1.64 0.94
53Chesterfield84 22.7% 25.7% 51.5% 1.04 1.71 0.93
54Middlesbrough92 23.0% 24.4% 52.5% 1.15 1.84 0.93
55Charlton Athletic74 22.8% 24.7% 52.4% 1.13 1.85 0.93
56Norwich City75 22.5% 25.4% 52.0% 1.09 1.79 0.93
57Colchester United50 22.0% 26.7% 51.1% 1.09 1.79 0.92
58Cardiff City75 22.3% 25.9% 51.7% 1.06 1.82 0.92
59Luton Town78 22.3% 25.2% 52.3% 1.08 1.78 0.92
TeamSns%W%D%LGFAGAAPpG
60Bury97 23.0% 22.9% 53.9% 1.10 1.80 0.92
61Tranmere Rovers74 22.1% 25.5% 52.3% 1.02 1.75 0.92
62Northampton Town75 22.9% 23.0% 54.0% 1.12 1.83 0.91
63Bristol Rovers75 22.3% 24.2% 53.4% 1.10 1.80 0.91
64Stoke City95 22.0% 24.4% 53.5% 1.02 1.82 0.90
65Doncaster Rovers72 22.2% 23.6% 54.1% 1.10 1.92 0.90
66Southampton75 21.1% 26.2% 52.6% 1.06 1.79 0.89
67Mansfield Town64 21.3% 25.6% 53.0% 1.08 1.79 0.89
68Wrexham74 21.4% 25.1% 53.3% 1.09 1.83 0.89
69Gateshead34 21.4% 25.1% 53.4% 1.11 2.02 0.89
70Grimsby Town98 22.7% 20.9% 56.2% 1.09 1.92 0.89
71York City66 21.5% 24.5% 53.8% 1.14 1.86 0.89
72Oldham Athletic84 21.1% 25.6% 53.1% 1.04 1.78 0.89
73Shrewsbury Town52 20.7% 26.5% 52.6% 1.04 1.72 0.88
74Swindon Town75 20.5% 26.8% 52.6% 1.06 1.82 0.88
75Coventry City76 20.5% 26.7% 52.7% 1.05 1.82 0.88
76Lincoln City95 21.5% 23.7% 54.7% 1.10 1.96 0.88
77Southend United75 21.2% 24.0% 54.6% 1.08 1.87 0.87
78Oxford United40 20.1% 27.2% 52.6% 0.98 1.59 0.87
79Walsall82 21.7% 21.7% 56.4% 1.07 1.93 0.87
80Carlisle United67 20.9% 23.6% 55.3% 1.05 1.87 0.86
81Torquay United68 20.1% 25.6% 54.1% 1.00 1.86 0.86
82Gillingham70 20.0% 26.1% 53.8% 1.01 1.81 0.86
83Barnsley93 20.3% 25.1% 54.5% 1.02 1.89 0.86
84Port Vale89 20.0% 25.6% 54.3% 1.00 1.83 0.85
85Stockport County90 20.7% 23.4% 55.7% 1.01 1.84 0.85
86Hereford United26 19.4% 27.1% 53.4% 0.96 1.63 0.85
87Bradford Park Avenue51 21.2% 21.6% 57.0% 1.13 2.05 0.85
88Chester City63 19.8% 25.1% 55.0% 1.05 1.83 0.84
89Swansea City75 19.7% 24.0% 56.1% 1.01 1.93 0.83
TeamSns%W%D%LGFAGAAPpG
90Darlington73 19.9% 23.3% 56.6% 1.05 1.94 0.83
91Crewe Alexandra78 20.3% 21.6% 57.9% 1.02 1.99 0.82
92Aldershot52 19.2% 23.9% 56.7% 1.06 2.00 0.81
93Rochdale74 18.8% 25.1% 55.9% 1.02 1.95 0.81
94Workington26 18.5% 23.9% 57.4% 0.97 1.93 0.79
95Leyton Orient86 18.2% 24.9% 56.8% 0.93 1.82 0.79
96Exeter City75 17.7% 25.9% 56.2% 0.98 1.89 0.79
97Halifax Town69 17.5% 24.8% 57.6% 0.98 1.98 0.77
98Newport County60 18.2% 21.1% 60.6% 1.06 2.19 0.75
99Leeds City10 18.9% 18.9% 62.1% 1.08 2.09 0.75
100Hartlepool United74 18.0% 20.3% 61.6% 0.95 2.06 0.74
101Nelson10 19.9% 14.0% 66.0% 1.09 2.55 0.73
102Southport51 16.5% 23.7% 59.7% 0.98 2.02 0.73
103Burton Swifts5 20.0% 11.4% 68.5% 1.28 2.88 0.71
104Barrow44 17.5% 17.8% 64.5% 0.99 2.26 0.70
105Accrington Stanley33 17.4% 18.1% 64.3% 1.09 2.39 0.70
106Rotherham County6 19.0% 12.6% 68.2% 0.80 2.02 0.69
107Glossop North End17 14.8% 22.6% 62.4% 0.89 2.17 0.67
108Aberdare Athletic6 15.8% 19.0% 65.0% 0.85 2.07 0.66
109New Brighton21 14.9% 19.6% 65.3% 0.93 2.28 0.64
110Wigan Borough10 13.5% 22.8% 63.5% 1.00 2.36 0.63
111Ashington8 14.0% 20.7% 65.2% 0.97 2.49 0.62
112Accrington5 11.4% 27.8% 60.6% 1.55 3.24 0.62
113Gainsborough Trinity16 11.7% 19.5% 68.7% 0.83 2.54 0.54
114Durham City7 12.5% 13.9% 73.4% 0.87 2.55 0.51
115Darwen8 12.0% 10.3% 77.5% 0.88 2.77 0.46
116Merthyr Town10 5.7% 27.6% 66.6% 0.70 2.44 0.44
117Burton United10 9.8% 12.2% 77.9% 0.73 2.67 0.41
118Loughborough5 7.5% 6.3% 86.0% 0.54 3.70 0.29


• Sns:Seasons• %W:Percentage of Wins
• %D:Percentage of Draws• %L:Percentage of Losses
• GFA:Goals For Average per match• GAA:Goals Against Average per match
• PpG:Points per Game

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved