Rotherham United - 9th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 4 | 7 | 37 | 29 | 8 | 1.60 | 1.26 | 1.73 | 40 | 5 |
| 23 | 9 | 7 | 7 | 25 | 29 | -4 | 1.08 | 1.26 | 1.47 | 34 | 8 |
| 46 | 21 | 11 | 14 | 62 | 58 | 4 | 1.34 | 1.26 | 1.39 | 64 | 9 |
|
|
| League Record 2006-2007 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 4 | 11 | 37 | 39 | -2 | 1.60 | 1.69 | 1.21 | 28 | 20 |
| 23 | 5 | 5 | 13 | 21 | 36 | -15 | 0.91 | 1.56 | 0.86 | 20 | 20 |
| 46 | 13 | 9 | 24 | 58 | 75 | -17 | 1.26 | 1.63 | 1.04 | 48 | 21 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-07 | A | Hereford United | D | 0-0 | (0-0) | | 3,566 |
| 2 | 19-Aug-07 | H | Peterborough United | W | 3-1 | (3-0) | Holmes 8, 35; O'Grady 33 | 4,291 |
| 3 | 25-Aug-07 | A | Stockport County | D | 2-2 | (0-1) | Sharps 55; McNeil(og) 72 | 5,764 |
| 4 | 01-Sep-07 | H | Chester City | D | 1-1 | (0-0) | O'Grady 57 | 4,036 |
| 5 | 08-Sep-07 | H | Darlington | L | 0-2 | (0-1) | | 3,988 |
| 6 | 15-Sep-07 | A | Wrexham | W | 1-0 | (0-0) | O'Grady 78 | 3,711 |
| 7 | 22-Sep-07 | H | Notts County | D | 1-1 | (1-1) | Holmes 7 | 4,181 |
| 8 | 29-Sep-07 | A | Barnet | L | 0-2 | (0-0) | | 2,008 |
| 9 | 02-Oct-07 | A | Macclesfield Town | D | 1-1 | (1-0) | Holmes 13 | 1,715 |
| 10 | 06-Oct-07 | H | Mansfield Town | W | 3-2 | (2-0) | Bean 4; Newsham 20; Brogan 67 | 3,881 |
| 11 | 12-Oct-07 | A | Brentford | D | 1-1 | (0-0) | Coughlan 62 | 3,841 |
| 12 | 20-Oct-07 | H | Morecambe | W | 3-1 | (0-0) | Brogan 71p; Yates 81, 87 | 4,181 |
| 13 | 27-Oct-07 | A | Dagenham & Redbridge | W | 2-0 | (1-0) | Harrison 45, 52 | 2,091 |
| 14 | 03-Nov-07 | H | Grimsby Town | W | 2-1 | (1-0) | Hudson 39; O'Grady 77 | 4,162 |
| 15 | 06-Nov-07 | H | Bury | W | 2-1 | (1-1) | Newsham 22; O'Grady 55 | 3,425 |
| 16 | 17-Nov-07 | A | Accrington Stanley | W | 1-0 | (0-0) | Hudson 52 | 1,918 |
| 17 | 24-Nov-07 | H | Shrewsbury Town | W | 2-0 | (1-0) | Taylor 38; Holmes 81 | 3,832 |
| 18 | 05-Dec-07 | A | Chesterfield | W | 2-0 | (1-0) | Holmes 8; Hudson 55 | 5,417 |
| 19 | 08-Dec-07 | H | Rochdale | L | 2-4 | (2-2) | Sharps 14; Holmes 16 | 3,808 |
| 20 | 22-Dec-07 | H | Wrexham | W | 3-0 | (1-0) | Holmes 40, 72; Newsham 82 | 3,773 |
| 21 | 26-Dec-07 | A | Darlington | D | 1-1 | (1-0) | O'Grady 36 | 6,965 |
| 22 | 29-Dec-07 | A | Notts County | W | 1-0 | (1-0) | Joseph 34 | 5,290 |
| 23 | 01-Jan-08 | H | Macclesfield Town | W | 3-0 | (0-0) | Hudson 70; Taylor 80, 87 | 4,464 |
| 24 | 05-Jan-08 | H | Milton Keynes Dons | L | 0-1 | (0-0) | | 5,421 |
| 25 | 12-Jan-08 | A | Lincoln City | W | 3-1 | (1-0) | Holmes 24, 57, 84 | 5,016 |
| 26 | 19-Jan-08 | H | Wycombe Wanderers | D | 1-1 | (1-0) | Brogan 14 | 6,709 |
| 27 | 26-Jan-08 | A | Chester City | W | 1-0 | (1-0) | O'Grady 7 | 2,536 |
| 28 | 29-Jan-08 | A | Peterborough United | L | 1-3 | (0-1) | Taylor 90 | 5,152 |
| 29 | 02-Feb-08 | H | Hereford United | L | 0-1 | (0-1) | | 4,746 |
| 30 | 09-Feb-08 | A | Milton Keynes Dons | D | 1-1 | (0-1) | Harrison 82 | 9,455 |
| 31 | 12-Feb-08 | H | Stockport County | L | 1-4 | (1-1) | Hudson 37 | 4,004 |
| 32 | 16-Feb-08 | A | Wycombe Wanderers | L | 0-1 | (0-0) | | 4,610 |
| 33 | 23-Feb-08 | H | Lincoln City | W | 3-2 | (1-1) | Joseph 35; Hudson 65; Newsham 74 | 4,321 |
| 34 | 26-Feb-08 | A | Bradford City | L | 2-3 | (1-3) | Taylor 29; O'Grady 84 | 13,436 |
| 35 | 01-Mar-08 | H | Accrington Stanley | L | 0-1 | (0-0) | | 3,683 |
| 36 | 08-Mar-08 | A | Shrewsbury Town | D | 1-1 | (1-1) | Mills 37 | 5,265 |
| 37 | 11-Mar-08 | A | Bury | L | 0-3 | (0-1) | | 1,957 |
| 38 | 15-Mar-08 | H | Chesterfield | W | 2-1 | (2-0) | Holmes 30; Joseph 45 | 4,450 |
| 39 | 22-Mar-08 | H | Bradford City | D | 1-1 | (0-0) | O'Grady 65 | 4,157 |
| 40 | 24-Mar-08 | A | Rochdale | L | 1-4 | (1-1) | Joseph 7 | 2,985 |
| 41 | 29-Mar-08 | A | Morecambe | L | 1-5 | (1-4) | Hudson 35 | 2,171 |
| 42 | 05-Apr-08 | H | Brentford | L | 1-2 | (0-1) | Hudson 87 | 2,979 |
| 43 | 12-Apr-08 | A | Grimsby Town | W | 1-0 | (1-0) | Taylor 40 | 3,583 |
| 44 | 19-Apr-08 | H | Dagenham & Redbridge | W | 2-1 | (2-0) | Hudson 6p; Harrison 41 | 3,203 |
| 45 | 26-Apr-08 | A | Mansfield Town | W | 1-0 | (0-0) | Yates 71 | 5,271 |
| 46 | 03-May-08 | H | Barnet | W | 1-0 | (1-0) | Green 8 | 4,834 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Nov-07 | A | Forest Green Rovers | D | 2-2 | (0-2) | Brogan 57p; O'Grady 84 | 2,102 |
| 1r | 20-Nov-07 | H | Forest Green Rovers | L | 0-3 | (0-1) | | 2,754 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-07 | H | Sheffield Wednesday | L | 1-3 | (1-1) | Harrison 34 | 6,416 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 04-Sep-07 | A | Mansfield Town | W | 1-0 | (0-0) | Sharps 49 | 1,578 |
| 2 | 09-Oct-07 | H | Grimsby Town | D | 1-1 | (1-0) | O'Grady 18 [aet, pen 2-4] | 2,362 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 2 | 0 | 5 | 3 | 2 | 1.66 | 1.00 | 1.66 | 5 | 5 |
| 5 | 1 | 2 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | 1.00 | 5 | 20 |
| 5 | 3 | 2 | 0 | 10 | 5 | 5 | 2.00 | 1.00 | 2.20 | 11 | 3 |
| 4 | 4 | 0 | 0 | 7 | 2 | 5 | 1.75 | 0.50 | 3.00 | 12 | 1 |
| 5 | 3 | 1 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | 2.00 | 10 | 8 |
| 6 | 3 | 1 | 2 | 9 | 6 | 3 | 1.50 | 1.00 | 1.66 | 10 | 6 |
| 6 | 1 | 1 | 4 | 7 | 12 | -5 | 1.16 | 2.00 | 0.66 | 4 | 20 |
| 7 | 1 | 2 | 4 | 6 | 16 | -10 | 0.85 | 2.28 | 0.71 | 5 | 22 |
| 4 | 3 | 0 | 1 | 5 | 3 | 2 | 1.25 | 0.75 | 2.25 | 9 | 7 |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 7 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 9 | 13 | -4 | 1.12 | 1.62 | 1.62 | 13 | 8 |
| 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 2.00 | 10 | 7 |
| 5 | 2 | 0 | 3 | 4 | 12 | -8 | 0.80 | 2.40 | 1.20 | 6 | 9 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2006-2007 | Team | 2006-2007 | Away | Pts |
| L 0-1 | - | Milton Keynes Dons | - | D 1-1 | 1 |
| W 3-1 | - | Peterborough United | - | L 1-3 | 3 |
| L 0-1 | - | Hereford United | - | D 0-0 | 1 |
| L 1-4 | - | Stockport County | - | D 2-2 | 1 |
| L 2-4 | - | Rochdale | - | L 1-4 | 0 |
| L 0-2 | - | Darlington | - | D 1-1 | 1 |
| D 1-1 | - | Wycombe Wanderers | - | L 0-1 | 1 |
| W 2-1 | [0-1] | Chesterfield | [1-2] | W 2-0 | 6 |
| | Rotherham United | | | |
| D 1-1 | [4-1] | Bradford City | [1-1] | L 2-3 | 1 |
| W 3-1 | - | Morecambe | - | L 1-5 | 3 |
| W 1-0 | - | Barnet | - | L 0-2 | 3 |
| W 2-1 | - | Bury | - | L 0-3 | 3 |
| L 1-2 | [2-0] | Brentford | [1-0] | D 1-1 | 1 |
| W 3-2 | - | Lincoln City | - | W 3-1 | 6 |
| W 2-1 | - | Grimsby Town | - | W 1-0 | 6 |
| L 0-1 | - | Accrington Stanley | - | W 1-0 | 3 |
| W 2-0 | - | Shrewsbury Town | - | D 1-1 | 4 |
| W 3-0 | - | Macclesfield Town | - | D 1-1 | 4 |
| W 2-1 | - | Dagenham & Redbridge | - | W 2-0 | 6 |
| D 1-1 | - | Notts County | - | W 1-0 | 4 |
| D 1-1 | - | Chester City | - | W 1-0 | 4 |
| W 3-2 | - | Mansfield Town | - | W 1-0 | 6 |
| W 3-0 | - | Wrexham | - | W 1-0 | 6 |
|
|
| Leading Scorers |
League Cup |
| Holmes | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| O'Grady | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Hudson | | 9 | |  |  |  |  |  |  |  |  |  |
| Taylor | | 6 | |  |  |  |  |  |  |
| Harrison | | 5 | |  |  |  |  |  |
| Brogan | | 4 | |  |  |  |  |
| Joseph | | 4 | |  |  |  |  |
| Newsham | | 4 | |  |  |  |  |
| Sharps | | 3 | |  |  |  |
| Yates | | 3 | |  |  |  |
| Bean | | 1 | |  |
| Coughlan | | 1 | |  |
| Green | | 1 | |  |
| Mills | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | 4 | 2 | 1 | | |
| 1 | 7 | 9 | 1 | 1 | 2 | 1 |
| 2 | 3 | 4 | 1 | 1 | 1 | |
| 3 | 2 | 3 | 2 | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | 1 |
| 1 | 1 | 1 | | 1 |
| 2 | | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 5 | 6 | 11 | 25 | 39 | -14 | 1.13 | 1.77 | 0.95 | 21 | 14 |
| 24 | 16 | 5 | 3 | 37 | 19 | 18 | 1.54 | 0.79 | 2.20 | 53 | 3 |
| 46 | 17 | 20 | 9 | 32 | 22 | 10 | 0.69 | 0.47 | 1.54 | 71 | 5 |
| 46 | 15 | 13 | 18 | 30 | 36 | -6 | 0.65 | 0.78 | 1.26 | 58 | 13 |
| 17 | 14 | 3 | 0 | 31 | 10 | 21 | 1.82 | 0.58 | 2.64 | 45 | 5 |
| 20 | 7 | 6 | 7 | 23 | 26 | -3 | 1.15 | 1.30 | 1.35 | 27 | 10 |
| 9 | 0 | 2 | 7 | 8 | 22 | -14 | 0.88 | 2.44 | 0.22 | 2 | 19 |