|
Coca-Cola Football League Championship 2009-2010 Season Domestic Stats from 25-Jan-10 to 08-Feb-10 inclusive League Table |
Coca-Cola Football League Championship | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 28 | 11 | 4 | 0 | 30 | 7 | 6 | 4 | 3 | 18 | 10 | 31 | 59 | ||||||
| 2 | 29 | 8 | 2 | 4 | 29 | 15 | 8 | 6 | 1 | 30 | 16 | 28 | 56 | ||||||
| 3 | 29 | 11 | 1 | 3 | 33 | 13 | 4 | 9 | 1 | 13 | 9 | 24 | 55 | ||||||
| 4 | 28 | 6 | 3 | 4 | 22 | 11 | 7 | 3 | 5 | 31 | 24 | 18 | 45 | ||||||
| 5 | 28 | 7 | 6 | 2 | 13 | 8 | 4 | 6 | 3 | 12 | 12 | 5 | 45 | ||||||
| 6 | 27 | 7 | 4 | 3 | 18 | 12 | 4 | 5 | 4 | 13 | 16 | 3 | 42 | ||||||
| 7 | 29 | 7 | 6 | 2 | 24 | 15 | 4 | 3 | 7 | 17 | 25 | 1 | 42 | ||||||
| 8 | 29 | 7 | 4 | 4 | 28 | 17 | 3 | 6 | 5 | 18 | 21 | 8 | 40 | ||||||
| 9 | 28 | 6 | 4 | 5 | 19 | 21 | 5 | 2 | 6 | 18 | 20 | -4 | 39 | ||||||
| 10 | 29 | 4 | 4 | 6 | 12 | 15 | 6 | 4 | 5 | 28 | 18 | 7 | 38 | ||||||
| 11 | 28 | 6 | 7 | 2 | 22 | 20 | 2 | 6 | 5 | 12 | 18 | -4 | 37 | ||||||
| 12 | 28 | 6 | 4 | 3 | 24 | 16 | 3 | 4 | 8 | 15 | 27 | -4 | 35 | ||||||
| 13 | 28 | 5 | 5 | 3 | 18 | 14 | 4 | 3 | 8 | 14 | 25 | -7 | 35 | ||||||
| 14 | 28 | 4 | 6 | 3 | 24 | 19 | 4 | 4 | 7 | 16 | 26 | -5 | 34 | ||||||
| 15 | 29 | 5 | 6 | 3 | 19 | 18 | 3 | 4 | 8 | 14 | 23 | -8 | 34 | ||||||
| 16 | 28 | 6 | 4 | 3 | 17 | 14 | 5 | 6 | 4 | 16 | 16 | 3 | 33 | ||||||
| 17 | 27 | 6 | 5 | 3 | 20 | 16 | 2 | 4 | 7 | 14 | 20 | -2 | 33 | ||||||
| 18 | 29 | 7 | 1 | 6 | 20 | 22 | 2 | 5 | 8 | 10 | 19 | -11 | 33 | ||||||
| 19 | 28 | 6 | 3 | 5 | 20 | 19 | 3 | 3 | 8 | 14 | 29 | -14 | 33 | ||||||
| 20 | 29 | 5 | 3 | 6 | 21 | 23 | 3 | 4 | 8 | 13 | 24 | -13 | 31 | ||||||
| 21 | 28 | 4 | 9 | 2 | 17 | 16 | 1 | 6 | 6 | 15 | 24 | -8 | 30 | ||||||
| 22 | 28 | 2 | 6 | 5 | 10 | 16 | 5 | 2 | 8 | 20 | 29 | -15 | 29 | ||||||
| 23 | 27 | 4 | 2 | 8 | 13 | 17 | 3 | 1 | 9 | 10 | 21 | -15 | 24 | ||||||
| 24 | 29 | 4 | 5 | 6 | 24 | 26 | 0 | 4 | 10 | 9 | 25 | -18 | 21 | ||||||
| * Crystal Palace deducted 10 points for Going into Financial administration
|
| GD: | Goal Difference |
| The Championship Stats Index | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||