Wimbledon League Results

SeasonDivPldWDLFAPtsPos
1977-78 D4 46 14 16 16 66 67 44 13
1978-79 D4 46 25 11 10 78 46 61 3PROMOTED
1979-80 D3 46 10 14 22 52 81 34 24RELEGATED
1980-81 D4 46 23 9 14 64 46 55 4PROMOTED
1981-82 D3 46 14 11 21 61 75 53 21RELEGATED
1982-83 D4 46 29 11 6 96 45 98 1CHAMPIONS
1983-84 D3 46 26 9 11 97 76 87 2PROMOTED
1984-85 D2 42 16 10 16 71 75 58 12
1985-86 D2 42 21 13 8 58 37 76 3PROMOTED
1986-87 D1 42 19 9 14 57 50 66 6
1987-88 D1 40 14 15 11 58 47 57 7
1988-89 D1 38 14 9 15 50 46 51 12
1989-90 D1 38 13 16 9 47 40 55 8
1990-91 D1 38 14 14 10 53 46 56 7
1991-92 D1 42 13 14 15 53 53 53 13
1992-93 PR 42 14 12 16 57 55 54 12
1993-94 PR 42 18 11 13 56 53 65 6
1994-95 PR 42 15 11 16 48 65 56 9
1995-96 PR 38 10 11 17 55 70 41 14
1996-97 PR 38 15 11 12 49 46 56 8
1997-98 PR 38 10 14 14 34 46 44 16
1998-99 PR 38 10 12 16 40 63 42 16
1999-2000 PR 38 7 12 19 46 74 33 18RELEGATED
2000-01 D1 46 17 18 11 71 50 69 8
2001-02 D1 46 18 13 15 63 57 67 9

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved