Southend United League Results

SeasonDivPldWDLFAPtsPos
1920-21 D3 42 14 8 20 44 61 36 17
1921-22 D3S 42 8 11 23 34 74 27 22
1922-23 D3S 42 12 13 17 49 54 37 15
1923-24 D3S 42 12 10 20 53 84 34 19
1924-25 D3S 42 19 5 18 51 61 43 10
1925-26 D3S 42 19 4 19 78 73 42 11
1926-27 D3S 42 14 6 22 64 77 34 19
1927-28 D3S 42 20 6 16 80 64 46 7
1928-29 D3S 42 15 11 16 80 75 41 12
1929-30 D3S 42 15 13 14 69 59 43 11
1930-31 D3S 42 22 5 15 76 60 49 5
1931-32 D3S 42 21 11 10 77 53 53 3
1932-33 D3S 42 15 11 16 65 82 41 13
1933-34 D3S 42 12 10 20 51 74 34 16
1934-35 D3S 42 11 9 22 65 78 31 21
1935-36 D3S 42 13 10 19 61 62 36 18
1936-37 D3S 42 17 11 14 78 67 45 10
1937-38 D3S 42 15 10 17 70 68 40 12
1938-39 D3S 42 16 9 17 61 64 41 12
1946-47 D3S 42 17 10 15 71 60 44 8
1947-48 D3S 42 15 13 14 51 58 43 9
1948-49 D3S 42 9 16 17 41 46 34 18
1949-50 D3S 42 19 13 10 66 48 51 3
1950-51 D3S 46 21 10 15 92 69 52 7
1951-52 D3S 46 19 10 17 75 66 48 9
1952-53 D3S 46 18 13 15 69 74 49 8
1953-54 D3S 46 18 7 21 69 71 43 16
1954-55 D3S 46 17 12 17 83 80 46 10
1955-56 D3S 46 21 11 14 88 80 53 4
1956-57 D3S 46 18 12 16 73 65 48 7
1957-58 D3S 46 21 12 13 90 58 54 7
1958-59 D3 46 21 8 17 85 80 50 8
1959-60 D3 46 19 8 19 76 74 46 12
1960-61 D3 46 14 11 21 60 76 39 20
1961-62 D3 46 13 16 17 57 69 42 16
1962-63 D3 46 19 12 15 75 77 50 8
1963-64 D3 46 15 15 16 77 78 45 14
1964-65 D3 46 19 8 19 78 71 46 12
1965-66 D3 46 16 4 26 54 83 36 21RELEGATED
1966-67 D4 46 22 9 15 70 49 53 6
1967-68 D4 46 20 14 12 77 58 54 6
1968-69 D4 46 19 13 14 78 61 51 7
1969-70 D4 46 15 10 21 59 85 40 17
1970-71 D4 46 14 15 17 53 66 43 18
1971-72 D4 46 24 12 10 81 55 60 2PROMOTED
1972-73 D3 46 17 10 19 61 54 44 14
1973-74 D3 46 16 14 16 62 62 46 12
1974-75 D3 46 13 16 17 46 51 42 18
1975-76 D3 46 12 13 21 65 75 37 23RELEGATED
1976-77 D4 46 15 19 12 52 45 49 10
1977-78 D4 46 25 10 11 66 39 60 2PROMOTED
1978-79 D3 46 15 15 16 51 49 45 13
1979-80 D3 46 14 10 22 47 57 38 22RELEGATED
1980-81 D4 46 30 7 9 79 31 67 1CHAMPIONS
1981-82 D3 46 18 15 13 63 51 69 7
1982-83 D3 46 15 14 17 66 65 59 15
1983-84 D3 46 10 14 22 55 76 44 22RELEGATED
1984-85 D4 46 13 11 22 58 83 50 20
1985-86 D4 46 18 10 18 69 67 64 9
1986-87 D4 46 25 5 16 68 55 80 3PROMOTED
1987-88 D3 46 14 13 19 65 83 55 17
1988-89 D3 46 13 15 18 56 75 54 21RELEGATED
1989-90 D4 46 22 9 15 61 48 75 3PROMOTED
1990-91 D3 46 26 7 13 67 51 85 2PROMOTED
1991-92 D2 46 17 11 18 63 63 62 12
1992-93 D1 46 13 13 20 54 64 52 18
1993-94 D1 46 17 8 21 63 67 59 15
1994-95 D1 46 18 8 20 54 73 62 13
1995-96 D1 46 15 14 17 52 61 59 14
1996-97 D1 46 8 15 23 42 86 39 24RELEGATED
1997-98 D2 46 11 10 25 47 79 43 24RELEGATED
1998-99 D3 46 14 12 20 52 58 54 18
1999-2000 D3 46 15 11 20 53 61 56 16
2000-01 D3 46 15 18 13 55 53 63 11
2001-02 D3 46 15 13 18 51 54 58 12
2002-03 D3 46 17 3 26 47 59 54 12
2003-04 D3 46 14 12 20 51 63 54 16
2004-05 D3 46 22 12 12 65 46 78 2PROMOTED
2005-06 D3 46 23 13 10 72 43 82 3PROMOTED
2006-07 D3 46 10 12 24 47 80 42 23RELEGATED
2007-08 D3 46 22 10 14 70 55 76 8
2008-09 D3 46 21 8 17 58 61 71 9
2009-10 D3 46 10 13 23 51 72 43 23RELEGATED

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved