Sheffield Wednesday League Results

SeasonDivPldWDLFAPtsPos
1892-93 D1 30 12 3 15 55 65 27 12
1893-94 D1 30 9 8 13 48 57 26 12
1894-95 D1 30 12 4 14 50 55 28 8
1895-96 D1 30 12 5 13 44 53 29 7
1896-97 D1 30 10 11 9 42 37 31 6
1897-98 D1 30 15 3 12 51 42 33 5
1898-99 D1 34 8 8 18 32 61 24 18RELEGATED
1899-1900 D2 34 25 4 5 84 22 54 1CHAMPIONS
1900-01 D1 34 13 10 11 52 42 36 8
1901-02 D1 34 13 8 13 48 52 34 9
1902-03 D1 34 19 4 11 54 36 42 1CHAMPIONS
1903-04 D1 34 20 7 7 48 28 47 1CHAMPIONS
1904-05 D1 34 14 5 15 61 57 33 9
1905-06 D1 38 18 8 12 63 52 44 3
1906-07 D1 38 12 11 15 49 60 35 13
1907-08 D1 38 19 4 15 73 64 42 5
1908-09 D1 38 17 6 15 67 61 40 5
1909-10 D1 38 15 9 14 60 63 39 11
1910-11 D1 38 17 8 13 47 48 42 6
1911-12 D1 38 16 9 13 69 49 41 5
1912-13 D1 38 21 7 10 75 55 49 3
1913-14 D1 38 13 8 17 53 70 34 18
1914-15 D1 38 15 13 10 61 54 43 7
1919-20 D1 42 7 9 26 28 64 23 22RELEGATED
1920-21 D2 42 15 11 16 48 48 41 10
1921-22 D2 42 15 14 13 47 50 44 10
1922-23 D2 42 17 12 13 54 47 46 8
1923-24 D2 42 16 12 14 54 51 44 8
1924-25 D2 42 15 8 19 50 56 38 14
1925-26 D2 42 27 6 9 88 48 60 1CHAMPIONS
1926-27 D1 42 15 9 18 75 92 39 16
1927-28 D1 42 13 13 16 81 78 39 14
1928-29 D1 42 21 10 11 86 62 52 1CHAMPIONS
1929-30 D1 42 26 8 8 105 57 60 1CHAMPIONS
1930-31 D1 42 22 8 12 102 75 52 3
1931-32 D1 42 22 6 14 96 82 50 3
1932-33 D1 42 21 9 12 80 68 51 3
1933-34 D1 42 16 9 17 62 67 41 11
1934-35 D1 42 18 13 11 70 64 49 3
1935-36 D1 42 13 12 17 63 77 38 20
1936-37 D1 42 9 12 21 53 69 30 22RELEGATED
1937-38 D2 42 14 10 18 49 56 38 17
1938-39 D2 42 21 11 10 88 59 53 3
1946-47 D2 42 12 8 22 67 88 32 20
1947-48 D2 42 20 11 11 66 53 51 4
1948-49 D2 42 15 13 14 63 56 43 8
1949-50 D2 42 18 16 8 67 48 52 2PROMOTED
1950-51 D1 42 12 8 22 64 83 32 21RELEGATED
1951-52 D2 42 21 11 10 100 66 53 1CHAMPIONS
1952-53 D1 42 12 11 19 62 72 35 18
1953-54 D1 42 15 6 21 70 91 36 19
1954-55 D1 42 8 10 24 63 100 26 22RELEGATED
1955-56 D2 42 21 13 8 101 62 55 1CHAMPIONS
1956-57 D1 42 16 6 20 82 88 38 14
1957-58 D1 42 12 7 23 69 92 31 22RELEGATED
1958-59 D2 42 28 6 8 106 48 62 1CHAMPIONS
1959-60 D1 42 19 11 12 80 59 49 5
1960-61 D1 42 23 12 7 78 47 58 2
1961-62 D1 42 20 6 16 72 58 46 6
1962-63 D1 42 19 10 13 77 63 48 6
1963-64 D1 42 19 11 12 84 67 49 6
1964-65 D1 42 16 11 15 57 55 43 8
1965-66 D1 42 14 8 20 56 66 36 17
1966-67 D1 42 14 13 15 56 47 41 11
1967-68 D1 42 11 12 19 51 63 34 19
1968-69 D1 42 10 16 16 41 54 36 15
1969-70 D1 42 8 9 25 40 71 25 22RELEGATED
1970-71 D2 42 12 12 18 51 69 36 15
1971-72 D2 42 13 12 17 51 58 38 14
1972-73 D2 42 17 10 15 59 55 44 10
1973-74 D2 42 12 11 19 51 63 35 19
1974-75 D2 42 5 11 26 29 64 21 22RELEGATED
1975-76 D3 46 12 16 18 48 59 40 20
1976-77 D3 46 22 9 15 65 55 53 8
1977-78 D3 46 15 16 15 50 52 46 14
1978-79 D3 46 13 19 14 53 53 45 14
1979-80 D3 46 21 16 9 81 47 58 3PROMOTED
1980-81 D2 42 17 8 17 53 51 42 10
1981-82 D2 42 20 10 12 55 51 70 4
1982-83 D2 42 16 15 11 60 47 63 6
1983-84 D2 42 26 10 6 72 34 88 2PROMOTED
1984-85 D1 42 17 14 11 58 45 65 8
1985-86 D1 42 21 10 11 63 54 73 5
1986-87 D1 42 13 13 16 58 59 52 13
1987-88 D1 40 15 8 17 52 66 53 11
1988-89 D1 38 10 12 16 34 51 42 15
1989-90 D1 38 11 10 17 35 51 43 18RELEGATED
1990-91 D2 46 22 16 8 80 51 82 3PROMOTED
1991-92 D1 42 21 12 9 62 49 75 3
1992-93 PR 42 15 14 13 55 51 59 7
1993-94 PR 42 16 16 10 76 54 64 7
1994-95 PR 42 13 12 17 49 57 51 13
1995-96 PR 38 10 10 18 48 61 40 15
1996-97 PR 38 14 15 9 50 51 57 7
1997-98 PR 38 12 8 18 52 67 44 13
1998-99 PR 38 13 7 18 41 42 46 12
1999-2000 PR 38 8 7 23 38 70 31 19RELEGATED
2000-01 D1 46 15 8 23 52 71 53 17
2001-02 D1 46 12 14 20 49 71 50 20
2002-03 D2 46 10 16 20 56 73 46 21RELEGATED
2003-04 D2 46 13 14 19 48 64 53 15
2004-05 D2 46 19 15 12 77 59 72 5PROMOTED
2005-06 D2 46 13 13 20 39 52 52 17
2006-07 D2 46 20 11 15 70 66 71 10
2007-08 D2 46 14 13 19 54 55 55 16
2008-09 D2 46 16 13 17 51 58 61 13
2009-10 D2 46 11 14 21 49 69 47 22RELEGATED

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved