Rochdale League Results

SeasonDivPldWDLFAPtsPos
1921-22 D3N 38 11 4 23 52 77 26 20
1922-23 D3N 38 13 10 15 42 53 36 12
1923-24 D3N 42 25 12 5 60 26 62 2
1924-25 D3N 42 21 7 14 75 53 49 6
1925-26 D3N 42 27 5 10 104 58 59 3
1926-27 D3N 42 26 6 10 105 65 58 2
1927-28 D3N 42 17 7 18 74 77 41 13
1928-29 D3N 42 13 10 19 79 96 36 17
1929-30 D3N 42 18 7 17 89 91 43 10
1930-31 D3N 42 12 6 24 62 107 30 21
1931-32 D3N 40 4 3 33 48 135 11 21
1932-33 D3N 42 13 7 22 58 80 33 18
1933-34 D3N 42 9 6 27 53 103 24 22
1934-35 D3N 42 11 11 20 53 71 33 20
1935-36 D3N 42 10 13 19 58 88 33 20
1936-37 D3N 42 13 9 20 69 86 35 18
1937-38 D3N 42 13 11 18 67 78 37 17
1938-39 D3N 42 15 9 18 92 82 39 15
1946-47 D3N 42 19 10 13 80 64 48 6
1947-48 D3N 42 15 11 16 48 72 41 12
1948-49 D3N 42 18 9 15 55 53 45 7
1949-50 D3N 42 21 9 12 68 41 51 3
1950-51 D3N 46 17 11 18 69 62 45 11
1951-52 D3N 46 11 13 22 47 79 35 21
1952-53 D3N 46 14 5 27 62 83 33 22
1953-54 D3N 46 15 10 21 59 77 40 19
1954-55 D3N 46 17 14 15 69 66 48 12
1955-56 D3N 46 17 13 16 66 84 47 12
1956-57 D3N 46 18 12 16 65 65 48 13
1957-58 D3N 46 19 8 19 79 67 46 10
1958-59 D3 46 8 12 26 37 79 28 24RELEGATED
1959-60 D4 46 18 10 18 65 60 46 12
1960-61 D4 46 17 8 21 60 66 42 17
1961-62 D4 44 19 7 18 71 71 45 12
1962-63 D4 46 20 11 15 67 59 51 7
1963-64 D4 46 12 15 19 56 59 39 20
1964-65 D4 46 22 14 10 74 53 58 6
1965-66 D4 46 16 5 25 71 87 37 21
1966-67 D4 46 13 11 22 53 75 37 21
1967-68 D4 46 12 14 20 51 72 38 19
1968-69 D4 46 18 20 8 68 35 56 3PROMOTED
1969-70 D3 46 18 10 18 69 60 46 9
1970-71 D3 46 14 15 17 61 68 43 16
1971-72 D3 46 12 13 21 57 83 37 18
1972-73 D3 46 14 17 15 48 54 45 13
1973-74 D3 46 2 17 27 38 94 21 24RELEGATED
1974-75 D4 46 13 13 20 59 75 39 19
1975-76 D4 46 12 18 16 40 54 42 15
1976-77 D4 46 13 12 21 50 59 38 18
1977-78 D4 46 8 8 30 43 85 24 24
1978-79 D4 46 15 9 22 47 64 39 20
1979-80 D4 46 7 13 26 33 79 27 24
1980-81 D4 46 14 15 17 60 70 43 15
1981-82 D4 46 10 16 20 50 62 46 21
1982-83 D4 46 11 16 19 55 73 49 20
1983-84 D4 46 11 13 22 52 80 46 22
1984-85 D4 46 13 14 19 55 69 53 17
1985-86 D4 46 14 13 19 57 77 55 18
1986-87 D4 46 11 17 18 54 73 50 21
1987-88 D4 46 11 15 20 47 76 48 21
1988-89 D4 46 13 14 19 56 82 53 18
1989-90 D4 46 20 6 20 52 55 66 12
1990-91 D4 46 15 17 14 50 53 62 12
1991-92 D4 42 18 13 11 57 53 67 8
1992-93 D3 42 16 10 16 70 70 58 11
1993-94 D3 42 16 12 14 63 51 60 9
1994-95 D3 42 12 14 16 44 67 50 15
1995-96 D3 46 14 13 19 57 61 55 15
1996-97 D3 46 14 16 16 58 58 58 14
1997-98 D3 46 17 7 22 56 55 58 18
1998-99 D3 46 13 15 18 42 55 54 19
1999-2000 D3 46 18 14 14 57 54 68 10
2000-01 D3 46 18 17 11 59 48 71 8
2001-02 D3 46 21 15 10 65 52 78 5
2002-03 D2 46 12 16 18 63 70 52 16
2003-04 D2 46 12 14 20 49 58 50 20
2004-05 D2 46 16 18 12 54 48 66 10
2005-06 D2 46 14 14 18 66 69 56 12
2006-07 D2 46 18 12 16 70 50 66 15
2007-08 D2 46 23 11 12 77 54 80 3
2008-09 D2 46 19 13 14 70 59 70 5
2009-10 D2 46 25 7 14 82 48 82 5

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved