Newport County League Results

SeasonDivPldWDLFAPtsPos
1920-21 D3 42 14 9 19 43 64 37 15
1921-22 D3S 42 11 12 19 44 61 34 20
1922-23 D3S 42 8 11 23 40 70 27 22
1923-24 D3S 42 17 9 16 56 64 43 10
1924-25 D3S 42 20 9 13 62 42 49 6
1925-26 D3S 42 14 10 18 64 74 38 17
1926-27 D3S 42 19 6 17 57 71 44 9
1927-28 D3S 42 18 9 15 81 84 45 9
1928-29 D3S 42 13 9 20 69 86 35 16
1929-30 D3S 42 12 10 20 74 85 34 18
1930-31 D3S 42 11 6 25 69 111 28 21RELEGATED
1932-33 D3S 42 11 7 24 61 105 29 21
1933-34 D3S 42 8 17 17 49 70 33 18
1934-35 D3S 42 10 5 27 54 112 25 22
1935-36 D3S 42 11 9 22 60 111 31 21
1936-37 D3S 42 12 10 20 67 98 34 19
1937-38 D3S 42 11 16 15 43 52 38 16
1938-39 D3S 42 22 11 9 58 45 55 1CHAMPIONS
1946-47 D2 42 10 3 29 61 133 23 22RELEGATED
1947-48 D3S 42 14 13 15 61 73 41 12
1948-49 D3S 42 14 9 19 68 92 37 15
1949-50 D3S 42 13 8 21 67 98 34 21
1950-51 D3S 46 19 9 18 77 70 47 11
1951-52 D3S 46 21 12 13 77 76 54 6
1952-53 D3S 46 16 10 20 70 82 42 15
1953-54 D3S 46 19 6 21 61 81 44 15
1954-55 D3S 46 11 16 19 60 73 38 19
1955-56 D3S 46 15 9 22 58 79 39 19
1956-57 D3S 46 16 13 17 65 62 45 12
1957-58 D3S 46 17 14 15 73 67 48 11
1958-59 D3 46 17 9 20 69 68 43 17
1959-60 D3 46 20 6 20 80 79 46 13
1960-61 D3 46 17 11 18 81 90 45 13
1961-62 D3 46 7 8 31 46 102 22 24RELEGATED
1962-63 D4 46 14 11 21 76 90 39 20
1963-64 D4 46 17 8 21 64 73 42 15
1964-65 D4 46 17 8 21 85 81 42 16
1965-66 D4 46 18 12 16 75 75 48 9
1966-67 D4 46 12 16 18 56 63 40 18
1967-68 D4 46 16 13 17 58 63 45 12
1968-69 D4 46 11 14 21 49 74 36 22
1969-70 D4 46 13 11 22 53 74 37 21
1970-71 D4 46 10 8 28 55 85 28 22
1971-72 D4 46 18 8 20 60 72 44 14
1972-73 D4 46 22 12 12 64 44 56 5
1973-74 D4 46 16 14 16 56 65 45 9
1974-75 D4 46 19 9 18 68 75 47 12
1975-76 D4 46 13 9 24 57 90 35 22
1976-77 D4 46 14 10 22 42 58 38 19
1977-78 D4 46 16 11 19 65 73 43 16
1978-79 D4 46 21 10 15 66 55 52 8
1979-80 D4 46 27 7 12 83 50 61 3PROMOTED
1980-81 D3 46 15 13 18 64 61 43 12
1981-82 D3 46 14 16 16 54 54 58 16
1982-83 D3 46 23 9 14 76 54 78 4
1983-84 D3 46 16 14 16 58 75 62 13
1984-85 D3 46 13 13 20 55 67 52 18
1985-86 D3 46 11 18 17 52 65 51 19
1986-87 D3 46 8 13 25 49 86 37 24RELEGATED
1987-88 D4 46 6 7 33 35 105 25 24RELEGATED

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved