Millwall League Results

SeasonDivPldWDLFAPtsPos
1920-21 D3 42 18 11 13 42 30 47 7
1921-22 D3S 42 10 18 14 38 42 38 12
1922-23 D3S 42 14 18 10 45 40 46 6
1923-24 D3S 42 22 10 10 64 38 54 3
1924-25 D3S 42 18 13 11 58 38 49 5
1925-26 D3S 42 21 11 10 73 39 53 3
1926-27 D3S 42 23 10 9 89 51 56 3
1927-28 D3S 42 30 5 7 127 50 65 1CHAMPIONS
1928-29 D2 42 16 7 19 71 86 39 14
1929-30 D2 42 12 15 15 57 73 39 14
1930-31 D2 42 16 7 19 71 80 39 14
1931-32 D2 42 17 9 16 61 61 43 9
1932-33 D2 42 16 11 15 59 57 43 7
1933-34 D2 42 11 11 20 39 68 33 21RELEGATED
1934-35 D3S 42 17 7 18 57 62 41 12
1935-36 D3S 42 14 12 16 58 71 40 12
1936-37 D3S 42 18 10 14 64 54 46 8
1937-38 D3S 42 23 10 9 83 37 56 1CHAMPIONS
1938-39 D2 42 14 14 14 64 53 42 13
1946-47 D2 42 14 8 20 56 79 36 18
1947-48 D2 42 9 11 22 44 74 29 22RELEGATED
1948-49 D3S 42 17 11 14 63 64 45 8
1949-50 D3S 42 14 4 24 55 63 32 22
1950-51 D3S 46 23 10 13 80 57 56 5
1951-52 D3S 46 23 12 11 74 53 58 4
1952-53 D3S 46 24 14 8 82 44 62 2
1953-54 D3S 46 19 9 18 74 77 47 12
1954-55 D3S 46 20 11 15 72 68 51 5
1955-56 D3S 46 15 6 25 83 100 36 22
1956-57 D3S 46 16 12 18 64 84 44 17
1957-58 D3S 46 11 9 26 63 91 31 23
1958-59 D4 46 20 10 16 76 69 50 9
1959-60 D4 46 18 17 11 84 61 53 5
1960-61 D4 46 21 8 17 97 86 50 6
1961-62 D4 44 23 10 11 87 62 56 1CHAMPIONS
1962-63 D3 46 15 13 18 82 87 43 16
1963-64 D3 46 14 10 22 53 67 38 21RELEGATED
1964-65 D4 46 23 16 7 78 45 62 2PROMOTED
1965-66 D3 46 27 11 8 76 43 65 2PROMOTED
1966-67 D2 42 18 9 15 49 58 45 8
1967-68 D2 42 14 17 11 62 50 45 7
1968-69 D2 42 17 9 16 57 49 43 10
1969-70 D2 42 15 14 13 56 56 44 10
1970-71 D2 42 19 9 14 59 42 47 8
1971-72 D2 42 19 17 6 64 46 55 3
1972-73 D2 42 16 10 16 55 47 42 11
1973-74 D2 42 14 14 14 51 51 42 12
1974-75 D2 42 10 12 20 44 56 32 20RELEGATED
1975-76 D3 46 20 16 10 54 43 56 3PROMOTED
1976-77 D2 42 15 13 14 57 53 43 10
1977-78 D2 42 12 14 16 49 57 38 16
1978-79 D2 42 11 10 21 42 61 32 21RELEGATED
1979-80 D3 46 16 13 17 65 59 45 14
1980-81 D3 46 14 14 18 43 60 42 16
1981-82 D3 46 18 13 15 62 62 67 9
1982-83 D3 46 14 13 19 64 77 55 17
1983-84 D3 46 18 13 15 71 65 67 9
1984-85 D3 46 26 12 8 73 42 90 2PROMOTED
1985-86 D2 42 17 8 17 64 65 59 9
1986-87 D2 42 14 9 19 39 45 51 16
1987-88 D2 44 25 7 12 72 52 82 1CHAMPIONS
1988-89 D1 38 14 11 13 47 52 53 10
1989-90 D1 38 5 11 22 39 65 26 20RELEGATED
1990-91 D2 46 20 13 13 70 51 73 5
1991-92 D2 46 17 10 19 64 71 61 15
1992-93 D1 46 18 16 12 65 53 70 7
1993-94 D1 46 19 17 10 58 49 74 3
1994-95 D1 46 16 14 16 60 60 62 12
1995-96 D1 46 13 13 20 43 63 52 22RELEGATED
1996-97 D2 46 16 13 17 50 55 61 14
1997-98 D2 46 14 13 19 43 54 55 18
1998-99 D2 46 17 11 18 52 59 62 10
1999-2000 D2 46 23 13 10 76 50 82 5
2000-01 D2 46 28 9 9 89 38 93 1CHAMPIONS
2001-02 D1 46 22 11 13 69 48 77 4
2002-03 D1 46 19 9 18 59 69 66 13
2003-04 D1 46 18 15 13 55 48 69 10
2004-05 D1 46 18 12 16 51 45 66 10
2005-06 D1 46 8 16 22 35 62 40 23RELEGATED
2006-07 D1 46 19 9 18 59 62 66 7
2007-08 D1 46 14 10 22 45 60 52 20
2008-09 D1 46 25 7 14 63 53 82 3
2009-10 D1 46 24 13 9 76 44 85 1

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved