Mansfield Town League Results

SeasonDivPldWDLFAPtsPos
1931-32 D3S 42 11 10 21 75 108 32 20
1932-33 D3N 42 14 7 21 84 100 35 16
1933-34 D3N 42 11 12 19 81 88 34 17
1934-35 D3N 42 19 9 14 75 62 47 8
1935-36 D3N 42 14 9 19 80 91 37 19
1936-37 D3N 42 18 8 16 91 76 44 9
1937-38 D3S 42 15 9 18 62 67 39 14
1938-39 D3S 42 12 15 15 44 62 39 16
1946-47 D3S 42 9 10 23 48 96 28 22
1947-48 D3N 42 17 11 14 57 51 45 8
1948-49 D3N 42 14 14 14 52 48 42 10
1949-50 D3N 42 18 12 12 66 54 48 8
1950-51 D3N 46 26 12 8 78 48 64 2
1951-52 D3N 46 22 8 16 73 60 52 6
1952-53 D3N 46 16 14 16 55 62 46 18
1953-54 D3N 46 20 11 15 88 67 51 7
1954-55 D3N 46 18 9 19 65 71 45 13
1955-56 D3N 46 14 11 21 84 81 39 18
1956-57 D3N 46 17 10 19 91 90 44 16
1957-58 D3N 46 22 8 16 100 92 52 6
1958-59 D3 46 14 13 19 73 98 41 20
1959-60 D3 46 15 6 25 81 112 36 22RELEGATED
1960-61 D4 46 16 6 24 71 78 38 20
1961-62 D4 44 19 6 19 77 66 44 14
1962-63 D4 46 24 9 13 108 69 57 4PROMOTED
1963-64 D3 46 20 11 15 76 62 51 7
1964-65 D3 46 24 11 11 95 61 59 3
1965-66 D3 46 15 8 23 59 89 38 19
1966-67 D3 46 20 9 17 84 79 49 9
1967-68 D3 46 12 13 21 51 67 37 20
1968-69 D3 46 16 11 19 58 62 43 15
1969-70 D3 46 21 11 14 70 49 53 6
1970-71 D3 46 18 15 13 64 62 51 7
1971-72 D3 46 8 20 18 41 63 36 21RELEGATED
1972-73 D4 46 20 14 12 78 51 54 6
1973-74 D4 46 13 17 16 62 69 43 17
1974-75 D4 46 28 12 6 90 40 68 1CHAMPIONS
1975-76 D3 46 16 15 15 58 52 47 11
1976-77 D3 46 28 8 10 78 42 64 1CHAMPIONS
1977-78 D2 42 10 11 21 49 69 31 21RELEGATED
1978-79 D3 46 12 19 15 51 52 43 18
1979-80 D3 46 10 16 20 47 58 36 23RELEGATED
1980-81 D4 46 20 9 17 58 44 49 7
1981-82 D4 46 13 10 23 63 81 47 20
1982-83 D4 46 16 13 17 61 70 61 10
1983-84 D4 46 13 13 20 66 70 52 19
1984-85 D4 46 13 18 15 41 38 57 14
1985-86 D4 46 23 12 11 74 47 81 3PROMOTED
1986-87 D3 46 15 16 15 52 55 61 10
1987-88 D3 46 14 12 20 48 59 54 19
1988-89 D3 46 14 17 15 48 52 59 15
1989-90 D3 46 16 7 23 50 65 55 15
1990-91 D3 46 8 14 24 42 63 38 24RELEGATED
1991-92 D4 42 23 8 11 75 53 77 3PROMOTED
1992-93 D2 46 11 11 24 52 80 44 22RELEGATED
1993-94 D3 42 15 10 17 53 62 55 12
1994-95 D3 42 18 11 13 84 59 65 6
1995-96 D3 46 11 20 15 54 64 53 19
1996-97 D3 46 16 16 14 47 45 64 11
1997-98 D3 46 16 17 13 64 55 65 12
1998-99 D3 46 19 10 17 60 58 67 8
1999-2000 D3 46 16 8 22 50 65 56 17
2000-01 D3 46 15 13 18 64 72 58 13
2001-02 D3 46 24 7 15 72 60 79 3PROMOTED
2002-03 FC 46 12 8 26 66 97 44 11
2003-04 FC 46 22 9 15 76 62 75 1CHAMPIONS
2004-05 FC 46 15 15 16 56 56 60 3
2005-06 FC 46 13 15 18 59 66 54 7
2006-07 FC 46 14 12 20 58 63 54 10
2007-08 FC 46 11 9 26 48 68 42 12
2008-09 FC 46 19 9 18 57 55 66 9
2009-10 FC 44 17 11 16 69 60 62 7

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved