Leicester City League Results

SeasonDivPldWDLFAPtsPos
1894-95 D2 30 15 8 7 72 53 38 4
1895-96 D2 30 14 4 12 57 44 32 8
1896-97 D2 30 13 4 13 59 56 30 9
1897-98 D2 30 13 7 10 46 35 33 7
1898-99 D2 34 18 9 7 64 42 45 3
1899-1900 D2 34 17 9 8 53 36 43 5
1900-01 D2 34 11 10 13 39 37 32 11
1901-02 D2 34 12 5 17 38 56 29 14
1902-03 D2 34 10 8 16 41 65 28 15
1903-04 D2 34 6 10 18 42 82 22 18
1904-05 D2 34 11 7 16 40 55 29 14
1905-06 D2 38 15 12 11 53 48 42 7
1906-07 D2 38 20 8 10 62 39 48 3
1907-08 D2 38 21 10 7 72 47 52 2PROMOTED
1908-09 D1 38 8 9 21 54 102 25 20RELEGATED
1909-10 D2 38 20 4 14 79 58 44 5
1910-11 D2 38 14 5 19 52 62 33 15
1911-12 D2 38 15 7 16 49 66 37 10
1912-13 D2 38 13 7 18 50 65 33 15
1913-14 D2 38 11 4 23 45 61 26 18
1914-15 D2 38 10 4 24 47 88 24 19
1919-20 D2 42 15 10 17 41 61 40 14
1920-21 D2 42 12 16 14 39 46 40 12
1921-22 D2 42 14 17 11 39 34 45 9
1922-23 D2 42 21 9 12 65 44 51 3
1923-24 D2 42 17 8 17 64 54 42 12
1924-25 D2 42 24 11 7 90 32 59 1CHAMPIONS
1925-26 D1 42 14 10 18 70 80 38 17
1926-27 D1 42 17 12 13 85 70 46 7
1927-28 D1 42 18 12 12 96 72 48 3
1928-29 D1 42 21 9 12 96 67 51 2
1929-30 D1 42 17 9 16 86 90 43 8
1930-31 D1 42 16 6 20 80 95 38 16
1931-32 D1 42 15 7 20 74 94 37 19
1932-33 D1 42 11 13 18 75 89 35 19
1933-34 D1 42 14 11 17 59 74 39 17
1934-35 D1 42 12 9 21 61 86 33 21RELEGATED
1935-36 D2 42 19 10 13 79 57 48 6
1936-37 D2 42 24 8 10 89 57 56 1CHAMPIONS
1937-38 D1 42 14 11 17 54 75 39 16
1938-39 D1 42 9 11 22 48 82 29 22RELEGATED
1946-47 D2 42 18 7 17 69 64 43 9
1947-48 D2 42 16 11 15 60 57 43 9
1948-49 D2 42 10 16 16 62 79 36 19
1949-50 D2 42 12 15 15 55 65 39 15
1950-51 D2 42 15 11 16 68 58 41 14
1951-52 D2 42 19 9 14 78 64 47 5
1952-53 D2 42 18 12 12 89 74 48 5
1953-54 D2 42 23 10 9 97 60 56 1CHAMPIONS
1954-55 D1 42 12 11 19 74 86 35 21RELEGATED
1955-56 D2 42 21 6 15 94 78 48 5
1956-57 D2 42 25 11 6 109 67 61 1CHAMPIONS
1957-58 D1 42 14 5 23 91 112 33 18
1958-59 D1 42 11 10 21 67 98 32 19
1959-60 D1 42 13 13 16 66 75 39 12
1960-61 D1 42 18 9 15 87 70 45 6
1961-62 D1 42 17 6 19 72 71 40 14
1962-63 D1 42 20 12 10 79 53 52 4
1963-64 D1 42 16 11 15 61 58 43 11
1964-65 D1 42 11 13 18 69 85 35 18
1965-66 D1 42 21 7 14 80 65 49 7
1966-67 D1 42 18 8 16 78 71 44 8
1967-68 D1 42 13 12 17 64 69 38 13
1968-69 D1 42 9 12 21 39 68 30 21RELEGATED
1969-70 D2 42 19 13 10 64 50 51 3
1970-71 D2 42 23 13 6 57 30 59 1CHAMPIONS
1971-72 D1 42 13 13 16 41 46 39 12
1972-73 D1 42 10 17 15 40 46 37 16
1973-74 D1 42 13 16 13 51 41 42 9
1974-75 D1 42 12 12 18 46 60 36 18
1975-76 D1 42 13 19 10 48 51 45 7
1976-77 D1 42 12 18 12 47 60 42 11
1977-78 D1 42 5 12 25 26 70 22 22RELEGATED
1978-79 D2 42 10 17 15 43 52 37 17
1979-80 D2 42 21 13 8 58 38 55 1CHAMPIONS
1980-81 D1 42 13 6 23 40 67 32 21RELEGATED
1981-82 D2 42 18 12 12 56 48 66 8
1982-83 D2 42 20 10 12 72 44 70 3PROMOTED
1983-84 D1 42 13 12 17 65 68 51 15
1984-85 D1 42 15 6 21 65 73 51 15
1985-86 D1 42 10 12 20 54 76 42 19
1986-87 D1 42 11 9 22 54 76 42 20RELEGATED
1987-88 D2 44 16 11 17 62 61 59 13
1988-89 D2 46 13 16 17 56 63 55 15
1989-90 D2 46 15 14 17 67 79 59 13
1990-91 D2 46 14 8 24 60 83 50 22
1991-92 D2 46 23 8 15 62 55 77 4
1992-93 D1 46 22 10 14 71 64 76 6
1993-94 D1 46 19 16 11 72 59 73 4PROMOTED
1994-95 PR 42 6 11 25 45 80 29 21RELEGATED
1995-96 D1 46 19 14 13 66 60 71 5PROMOTED
1996-97 PR 38 12 11 15 46 54 47 9
1997-98 PR 38 13 14 11 51 41 53 10
1998-99 PR 38 12 13 13 40 46 49 10
1999-2000 PR 38 16 7 15 55 55 55 8
2000-01 PR 38 14 6 18 39 51 48 13
2001-02 PR 38 5 13 20 30 64 28 20RELEGATED
2002-03 D1 46 26 14 6 73 40 92 2PROMOTED
2003-04 D1 38 6 15 17 48 65 33 23
2004-05 D1 46 12 21 13 49 46 57 16
2005-06 D1 46 13 15 18 51 59 54 17
2006-07 D1 46 13 14 19 49 64 53 18
2007-08 D1 46 12 16 18 42 45 52 19
2008-09 D1 46 27 15 4 84 39 96 1CHAMPIONS
2009-10 D1 46 21 13 12 61 45 76 4

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved