Darlington League Results

SeasonDivPldWDLFAPtsPos
1921-22 D3N 38 22 6 10 81 37 50 2
1922-23 D3N 38 15 10 13 59 46 40 9
1923-24 D3N 42 20 8 14 70 53 48 6
1924-25 D3N 42 24 10 8 78 33 58 1CHAMPIONS
1925-26 D2 42 14 10 18 72 77 38 15
1926-27 D2 42 12 6 24 79 98 30 21RELEGATED
1927-28 D3N 42 21 5 16 89 74 47 7
1928-29 D3N 42 13 7 22 64 88 33 19
1929-30 D3N 42 22 6 14 108 73 50 3
1930-31 D3N 42 16 10 16 71 59 42 11
1931-32 D3N 40 17 4 19 66 69 38 11
1932-33 D3N 42 10 8 24 66 109 28 22
1933-34 D3N 42 13 9 20 70 101 35 16
1934-35 D3N 42 21 9 12 80 59 51 5
1935-36 D3N 42 17 6 19 74 79 40 12
1936-37 D3N 42 8 14 20 66 96 30 22
1937-38 D3N 42 11 10 21 54 79 32 19
1938-39 D3N 42 13 7 22 62 92 33 18
1946-47 D3N 42 15 6 21 68 80 36 17
1947-48 D3N 42 13 13 16 54 70 39 16
1948-49 D3N 42 20 6 16 83 74 46 4
1949-50 D3N 42 11 13 18 56 69 35 17
1950-51 D3N 46 13 13 20 59 77 39 18
1951-52 D3N 46 11 9 26 64 103 31 23
1952-53 D3N 46 14 6 26 58 96 34 21
1953-54 D3N 46 12 14 20 50 71 38 21
1954-55 D3N 46 14 14 18 62 73 42 15
1955-56 D3N 46 16 9 21 60 73 41 15
1956-57 D3N 46 17 8 21 82 95 42 18
1957-58 D3N 46 17 7 22 78 89 41 20
1958-59 D4 46 13 16 17 66 68 42 16
1959-60 D4 46 17 9 20 63 73 43 15
1960-61 D4 46 18 13 15 78 70 49 7
1961-62 D4 44 18 9 17 61 73 45 13
1962-63 D4 46 19 6 21 72 87 44 12
1963-64 D4 46 14 12 20 66 93 40 19
1964-65 D4 46 18 6 22 84 87 42 17
1965-66 D4 46 25 9 12 72 53 59 2PROMOTED
1966-67 D3 46 13 11 22 47 81 37 22RELEGATED
1967-68 D4 46 12 17 17 47 53 41 16
1968-69 D4 46 17 18 11 62 45 52 5
1969-70 D4 46 13 10 23 53 73 36 22
1970-71 D4 46 17 11 18 58 57 45 12
1971-72 D4 46 14 11 21 64 82 39 19
1972-73 D4 46 7 15 24 42 85 29 24
1973-74 D4 46 13 13 20 40 62 39 20
1974-75 D4 46 13 10 23 54 67 36 21
1975-76 D4 46 14 10 22 48 57 38 20
1976-77 D4 46 18 13 15 59 64 49 11
1977-78 D4 46 14 13 19 52 59 41 19
1978-79 D4 46 11 15 20 49 66 37 21
1979-80 D4 46 9 17 20 50 74 35 22
1980-81 D4 46 19 11 16 65 59 49 8
1981-82 D4 46 15 13 18 61 62 58 13
1982-83 D4 46 13 13 20 61 71 52 17
1983-84 D4 46 17 8 21 49 50 59 14
1984-85 D4 46 24 13 9 66 49 85 3PROMOTED
1985-86 D3 46 15 13 18 61 78 58 13
1986-87 D3 46 7 16 23 45 77 37 23RELEGATED
1987-88 D4 46 18 11 17 71 69 65 13
1988-89 D4 46 8 18 20 53 76 42 24RELEGATED
1990-91 D4 46 22 17 7 68 38 83 1CHAMPIONS
1991-92 D3 46 10 7 29 56 90 37 24RELEGATED
1992-93 D3 42 12 14 16 48 53 50 15
1993-94 D3 42 10 11 21 42 64 41 21
1994-95 D3 42 11 8 23 43 57 41 20
1995-96 D3 46 20 18 8 60 42 78 5
1996-97 D3 46 14 10 22 64 78 52 18
1997-98 D3 46 14 12 20 56 72 54 19
1998-99 D3 46 18 11 17 69 58 65 11
1999-2000 D3 46 21 16 9 66 36 79 4
2000-01 D3 46 12 13 21 44 56 49 20
2001-02 D3 46 15 11 20 60 71 56 15
2002-03 FC 46 12 18 16 58 59 54 9
2003-04 FC 46 14 11 21 53 61 53 6
2004-05 FC 46 20 12 14 57 49 72 2
2005-06 FC 46 16 15 15 58 52 63 3
2006-07 FC 46 17 14 15 52 56 65 3
2007-08 FC 46 22 12 12 67 40 78 3
2008-09 FC 46 20 12 14 61 44 72 6
2009-10 FC 46 8 6 32 33 87 30 20RELEGATED

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved