Cambridge United League Results

SeasonDivPldWDLFAPtsPos
1970-71 D4 46 15 13 18 51 66 43 20
1971-72 D4 46 17 14 15 62 60 48 10
1972-73 D4 46 20 17 9 67 57 57 3PROMOTED
1973-74 D3 46 13 9 24 48 81 35 21RELEGATED
1974-75 D4 46 20 14 12 62 44 54 6
1975-76 D4 46 14 15 17 58 62 43 13
1976-77 D4 46 26 13 7 87 40 65 1CHAMPIONS
1977-78 D3 46 23 12 11 72 51 58 2PROMOTED
1978-79 D2 42 12 16 14 44 52 40 12
1979-80 D2 42 14 16 12 61 53 44 8
1980-81 D2 42 17 6 19 53 65 40 13
1981-82 D2 42 13 9 20 48 53 48 14
1982-83 D2 42 13 12 17 42 60 51 12
1983-84 D2 42 4 12 26 28 77 24 22RELEGATED
1984-85 D3 46 4 9 33 37 95 21 24RELEGATED
1985-86 D4 46 15 9 22 65 80 54 22
1986-87 D4 46 17 11 18 60 62 62 11
1987-88 D4 46 16 13 17 50 52 61 15
1988-89 D4 46 18 14 14 71 62 68 8
1989-90 D4 46 21 10 15 76 66 73 6PROMOTED
1990-91 D3 46 25 11 10 75 45 86 1CHAMPIONS
1991-92 D2 46 19 17 10 65 47 74 5
1992-93 D1 46 11 16 19 48 69 49 23RELEGATED
1993-94 D2 46 19 9 18 79 73 66 10
1994-95 D2 46 11 15 20 52 69 48 20RELEGATED
1995-96 D3 46 14 12 20 61 71 54 16
1996-97 D3 46 18 11 17 53 59 65 10
1997-98 D3 46 14 18 14 63 57 60 16
1998-99 D3 46 23 12 11 78 48 81 2PROMOTED
1999-2000 D2 46 12 12 22 64 65 48 19
2000-01 D2 46 14 11 21 61 77 53 19
2001-02 D2 46 7 13 26 47 93 34 24RELEGATED
2002-03 FC 46 16 13 17 67 70 61 7
2003-04 FC 46 14 14 18 55 67 56 4
2004-05 FC 46 8 16 22 39 62 40 11
2005-06 FC 42 15 10 17 51 57 55 6
2006-07 FC 46 15 10 21 57 66 55 9
2007-08 FC 46 25 11 10 68 41 86 2
2008-09 FC 46 24 14 8 65 39 86 2
2009-10 FC 44 15 14 15 65 53 59 8

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved