Bristol Rovers League Results

SeasonDivPldWDLFAPtsPos
1920-21 D3 42 18 7 17 68 57 43 10
1921-22 D3S 42 14 10 18 52 67 38 14
1922-23 D3S 42 13 16 13 35 36 42 13
1923-24 D3S 42 15 13 14 52 46 43 9
1924-25 D3S 42 12 13 17 42 49 37 17
1925-26 D3S 42 15 6 21 66 69 36 19
1926-27 D3S 42 16 9 17 78 80 41 10
1927-28 D3S 42 14 4 24 67 93 32 19
1928-29 D3S 42 13 7 22 60 79 33 19
1929-30 D3S 42 11 8 23 67 93 30 20
1930-31 D3S 42 16 8 18 75 92 40 15
1931-32 D3S 42 13 8 21 65 92 34 18
1932-33 D3S 42 15 14 13 61 56 44 9
1933-34 D3S 42 20 11 11 77 47 51 7
1934-35 D3S 42 17 10 15 73 77 44 8
1935-36 D3S 42 14 9 19 69 95 37 17
1936-37 D3S 42 16 4 22 71 80 36 15
1937-38 D3S 42 13 13 16 46 61 39 15
1938-39 D3S 42 10 13 19 55 61 33 22
1946-47 D3S 42 16 8 18 59 69 40 14
1947-48 D3S 42 13 8 21 71 75 34 20
1948-49 D3S 42 19 10 13 61 51 48 5
1949-50 D3S 42 19 5 18 51 51 43 9
1950-51 D3S 46 20 15 11 64 42 55 6
1951-52 D3S 46 20 12 14 89 53 52 7
1952-53 D3S 46 26 12 8 92 46 64 1CHAMPIONS
1953-54 D2 42 14 16 12 64 58 44 9
1954-55 D2 42 19 7 16 75 70 45 9
1955-56 D2 42 21 6 15 84 70 48 6
1956-57 D2 42 18 9 15 81 67 45 9
1957-58 D2 42 17 8 17 85 80 42 10
1958-59 D2 42 18 12 12 80 64 48 6
1959-60 D2 42 18 11 13 72 78 47 9
1960-61 D2 42 15 7 20 73 92 37 17
1961-62 D2 42 13 7 22 53 81 33 21RELEGATED
1962-63 D3 46 15 11 20 70 88 41 19
1963-64 D3 46 19 8 19 91 79 46 12
1964-65 D3 46 20 15 11 82 58 55 6
1965-66 D3 46 14 14 18 64 64 42 16
1966-67 D3 46 20 13 13 76 67 53 5
1967-68 D3 46 17 9 20 72 78 43 15
1968-69 D3 46 16 11 19 63 71 43 16
1969-70 D3 46 20 16 10 80 59 56 3
1970-71 D3 46 19 13 14 69 50 51 6
1971-72 D3 46 21 12 13 75 56 54 6
1972-73 D3 46 20 13 13 77 56 53 5
1973-74 D3 46 22 17 7 65 33 61 2PROMOTED
1974-75 D2 42 12 11 19 42 64 35 19
1975-76 D2 42 11 16 15 38 50 38 18
1976-77 D2 42 12 13 17 53 68 37 15
1977-78 D2 42 13 12 17 61 77 38 18
1978-79 D2 42 14 10 18 48 60 38 16
1979-80 D2 42 11 13 18 50 64 35 19
1980-81 D2 42 5 13 24 34 65 23 22RELEGATED
1981-82 D3 46 18 9 19 58 65 61 15
1982-83 D3 46 22 9 15 84 58 75 7
1983-84 D3 46 22 13 11 68 54 79 5
1984-85 D3 46 21 12 13 66 48 75 6
1985-86 D3 46 14 12 20 51 75 54 16
1986-87 D3 46 13 12 21 49 75 51 19
1987-88 D3 46 18 12 16 68 56 66 8
1988-89 D3 46 19 17 10 67 51 74 5
1989-90 D3 46 26 15 5 71 35 93 1CHAMPIONS
1990-91 D2 46 15 13 18 56 59 58 13
1991-92 D2 46 16 14 16 60 63 62 13
1992-93 D1 46 10 11 25 55 87 41 24RELEGATED
1993-94 D2 46 20 10 16 60 59 70 8
1994-95 D2 46 22 16 8 70 40 82 4
1995-96 D2 46 20 10 16 57 60 70 10
1996-97 D2 46 15 11 20 47 50 56 17
1997-98 D2 46 20 10 16 70 64 70 5
1998-99 D2 46 13 17 16 65 56 56 13
1999-2000 D2 46 23 11 12 69 45 80 7
2000-01 D2 46 12 15 19 53 57 51 21RELEGATED
2001-02 D3 46 11 12 23 40 60 45 23
2002-03 D2 46 12 15 19 50 57 51 17
2003-04 D2 46 14 13 19 50 61 55 12
2004-05 D2 46 13 21 12 60 57 60 14
2005-06 D2 46 17 9 20 59 67 60 9
2006-07 D2 46 20 12 14 49 42 72 9
2007-08 D2 46 12 17 17 45 53 53 19
2008-09 D2 46 17 12 17 79 61 63 9
2009-10 D2 46 19 5 22 59 70 62 12

Footer 365

© 2011 365 Media Group Ltd. All Rights Reserved