Open a Sky Bet account today and get a completely free £5 bet. No deposit required! Plus go on to place a £10 bet, and you'll get a £10 free bet in return.
Silly season is well underway and Sky Bet have markets on all the potential movers during the Summer Transfer Window. Spurs say Modric will not leave despite reports stating he wants to, while Barca make contact over Fabregas.
With the fixtures for next season already released, this year's Premier League looks set to be one of the most competitive ever. Manchester Utd are 7/4 ahead of the new campaign!
As Chelsea confirm they will hold talks with former Porto manager Villas-Boas, the Blues have reportedly narrowed down their shortlist to two candidates!
With England out, Spain are the big favourites to for the title but Switzerland are the only team with a perfect record in the tournament so far after topping Group A
|
Coca-Cola Football League Two 2008-2009 Season Domestic Stats from 01-Jun-09 to 30-May-09 inclusive League Table |
Coca-Cola Football League Two | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 46 | 13 | 8 | 2 | 39 | 15 | 10 | 8 | 5 | 26 | 21 | 29 | 85 | ||||||
| 2 | 46 | 13 | 5 | 5 | 36 | 25 | 9 | 8 | 6 | 29 | 25 | 15 | 79 | ||||||
| 3 | 46 | 11 | 9 | 3 | 32 | 16 | 9 | 9 | 5 | 22 | 17 | 21 | 78 | ||||||
| 4 | 46 | 14 | 4 | 5 | 36 | 19 | 7 | 11 | 5 | 27 | 24 | 20 | 78 | ||||||
| 5 | 46 | 12 | 7 | 4 | 38 | 21 | 9 | 5 | 9 | 20 | 34 | 3 | 75 | ||||||
| 6 | 46 | 11 | 6 | 6 | 40 | 24 | 8 | 7 | 8 | 30 | 35 | 11 | 70 | ||||||
| 7 | 46 | 14 | 6 | 3 | 41 | 16 | 3 | 12 | 8 | 20 | 28 | 17 | 69 | ||||||
| 8 | 46 | 12 | 3 | 8 | 44 | 24 | 7 | 8 | 8 | 33 | 29 | 24 | 68 | ||||||
| 9 | 46 | 11 | 10 | 2 | 39 | 18 | 7 | 3 | 13 | 27 | 37 | 11 | 67 | ||||||
| 10 | 46 | 8 | 8 | 7 | 32 | 28 | 8 | 7 | 8 | 30 | 29 | 5 | 63 | ||||||
| 11 | 46 | 9 | 9 | 5 | 29 | 24 | 6 | 9 | 8 | 24 | 32 | -3 | 63 | ||||||
| 12 | 46 | 11 | 6 | 6 | 36 | 23 | 9 | 6 | 8 | 25 | 21 | 17 | 62 | ||||||
| 13 | 46 | 6 | 11 | 6 | 26 | 22 | 8 | 6 | 9 | 27 | 30 | 1 | 59 | ||||||
| 14 | 46 | 11 | 6 | 6 | 32 | 21 | 10 | 6 | 7 | 28 | 25 | 14 | 58 | ||||||
| 15 | 46 | 9 | 10 | 4 | 36 | 31 | 5 | 2 | 16 | 23 | 49 | -21 | 54 | ||||||
| 16 | 46 | 9 | 5 | 9 | 25 | 24 | 4 | 6 | 13 | 17 | 35 | -17 | 50 | ||||||
| 17 | 46 | 7 | 7 | 9 | 30 | 35 | 4 | 8 | 11 | 26 | 39 | -18 | 48 | ||||||
| 18 | 46 | 6 | 6 | 11 | 23 | 33 | 7 | 3 | 13 | 21 | 33 | -22 | 48 | ||||||
| 19 | 46 | 6 | 6 | 11 | 22 | 31 | 5 | 8 | 10 | 27 | 38 | -20 | 47 | ||||||
| 20 | 46 | 7 | 4 | 12 | 23 | 37 | 6 | 4 | 13 | 22 | 40 | -32 | 47 | ||||||
| 21 | 46 | 11 | 6 | 6 | 28 | 15 | 6 | 6 | 11 | 31 | 36 | 8 | 46 | ||||||
| 22 | 46 | 6 | 7 | 10 | 31 | 28 | 3 | 7 | 13 | 20 | 41 | -18 | 41 | ||||||
| 23 | 46 | 4 | 7 | 12 | 24 | 34 | 4 | 6 | 13 | 19 | 47 | -38 | 37 | ||||||
| 24 | 46 | 7 | 8 | 8 | 34 | 34 | 6 | 9 | 8 | 24 | 31 | -7 | 26 | ||||||
| * Rotherham United deducted 17 points for Breach league rules over coming out of administration
* Luton Town deducted 30 points for Misconduct for paying agents and Breaching insolvency rules * AFC Bournemouth deducted 17 points for Unable to agree a Company Voluntary Agreement to exit administration * Darlington deducted 10 points for Going into financial administration |
| GD: | Goal Difference |