Birmingham City - 13th, English Premiership
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 8 | 5 | 6 | 25 | 23 | 2 | 1.31 | 1.21 | 1.52 | 29 | 15 |
| 19 | 5 | 4 | 10 | 16 | 26 | -10 | 0.84 | 1.36 | 1.00 | 19 | 12 |
| 38 | 13 | 9 | 16 | 41 | 49 | -8 | 1.07 | 1.28 | 1.26 | 48 | 13 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 14 | 4 | 5 | 44 | 20 | 24 | 1.91 | 0.86 | 2.00 | 46 | 6 |
| 23 | 7 | 9 | 7 | 26 | 29 | -3 | 1.13 | 1.26 | 1.30 | 30 | 6 |
| 46 | 21 | 13 | 12 | 70 | 49 | 21 | 1.52 | 1.06 | 1.65 | 76 | 5 |
|
|
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Aug-02 | A | Arsenal | L | 0-2 | (0-2) | | 38,018 |
| 2 | 24-Aug-02 | H | Blackburn Rovers | L | 0-1 | (0-1) | | 27,563 |
| 3 | 28-Aug-02 | A | Everton | D | 1-1 | (0-0) | John 50p | 37,197 |
| 4 | 31-Aug-02 | H | Leeds United | W | 2-1 | (1-0) | Devlin 32; Damien Johnson 58 | 27,164 |
| 5 | 11-Sep-02 | A | Liverpool | D | 2-2 | (0-1) | Morrison 61, 90 | 43,113 |
| 6 | 16-Sep-02 | H | Aston Villa | W | 3-0 | (1-0) | Morrison 31; Enckelman(og) 77; Horsfield 83 | 29,505 |
| 7 | 21-Sep-02 | A | Middlesbrough | L | 0-1 | (0-1) | | 29,869 |
| 8 | 28-Sep-02 | H | Newcastle United | L | 0-2 | (0-1) | | 29,072 |
| 9 | 05-Oct-02 | A | West Ham United | W | 2-1 | (2-1) | John 4, 43 | 35,010 |
| 10 | 19-Oct-02 | A | West Bromwich Albion | D | 1-1 | (0-0) | Moore(og) 86 | 27,021 |
| 11 | 26-Oct-02 | H | Manchester City | L | 0-2 | (0-1) | | 29,316 |
| 12 | 02-Nov-02 | H | Bolton Wanderers | W | 3-1 | (0-0) | Purse 61; Savage 72; Horsfield 83 | 27,224 |
| 13 | 09-Nov-02 | A | Chelsea | L | 0-3 | (0-3) | | 35,237 |
| 14 | 17-Nov-02 | H | Fulham | D | 0-0 | (0-0) | | 26,164 |
| 15 | 23-Nov-02 | A | Sunderland | W | 1-0 | (0-0) | Morrison 89 | 38,803 |
| 16 | 30-Nov-02 | H | Tottenham Hotspur | D | 1-1 | (0-0) | Kenna 68 | 29,505 |
| 17 | 07-Dec-02 | A | Southampton | L | 0-2 | (0-0) | | 31,132 |
| 18 | 15-Dec-02 | A | Fulham | W | 1-0 | (1-0) | Kirovski 7 | 14,962 |
| 19 | 21-Dec-02 | H | Charlton Athletic | D | 1-1 | (0-1) | Devlin 67p | 28,837 |
| 20 | 26-Dec-02 | H | Everton | D | 1-1 | (1-1) | Kirovski 45 | 29,505 |
| 21 | 28-Dec-02 | A | Manchester United | L | 0-2 | (0-1) | | 67,640 |
| 22 | 01-Jan-03 | A | Leeds United | L | 0-2 | (0-1) | | 40,034 |
| 23 | 12-Jan-03 | H | Arsenal | L | 0-4 | (0-2) | | 29,505 |
| 24 | 18-Jan-03 | A | Blackburn Rovers | D | 1-1 | (0-1) | John 83 | 23,331 |
| 25 | 01-Feb-03 | A | Bolton Wanderers | L | 2-4 | (1-1) | Savage 44; Morrison 60 | 24,288 |
| 26 | 04-Feb-03 | H | Manchester United | L | 0-1 | (0-0) | | 29,475 |
| 27 | 08-Feb-03 | H | Chelsea | L | 1-3 | (0-1) | Savage 87p | 29,475 |
| 28 | 23-Feb-03 | H | Liverpool | W | 2-1 | (1-0) | Clemence 34; Morrison 68 | 29,449 |
| 29 | 03-Mar-03 | A | Aston Villa | W | 2-0 | (0-0) | Lazaridis 74; Horsfield 77 | 42,602 |
| 30 | 16-Mar-03 | A | Manchester City | L | 0-1 | (0-0) | | 34,596 |
| 31 | 22-Mar-03 | H | West Bromwich Albion | W | 1-0 | (0-0) | Horsfield 90 | 29,449 |
| 32 | 05-Apr-03 | A | Tottenham Hotspur | L | 1-2 | (0-1) | Devlin 77p | 36,058 |
| 33 | 12-Apr-03 | H | Sunderland | W | 2-0 | (1-0) | Hughes 43; Dugarry 60 | 29,132 |
| 34 | 19-Apr-03 | A | Charlton Athletic | W | 2-0 | (1-0) | Dugarry 20; Savage 55p | 25,732 |
| 35 | 21-Apr-03 | H | Southampton | W | 3-2 | (0-1) | Dugarry 75, 82; Hughes 79 | 29,115 |
| 36 | 26-Apr-03 | H | Middlesbrough | W | 3-0 | (2-0) | Dugarry 18; Clemence 40; Lazaridis 80 | 28,821 |
| 37 | 03-May-03 | A | Newcastle United | L | 0-1 | (0-1) | | 52,146 |
| 38 | 11-May-03 | H | West Ham United | D | 2-2 | (0-0) | Horsfield 80; John 88 | 29,505 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 05-Jan-03 | A | Fulham | L | 1-3 | (0-2) | John 90 | 9,203 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 02-Oct-02 | A | Leyton Orient | W | 3-2 | (2-0) | John 16, 27, 77 | 3,615 |
| 3 | 05-Nov-02 | H | Preston North End | L | 0-2 | (0-0) | | 12,241 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 0.75 | 1.25 | 1.00 | 4 | 14 |
| 4 | 1 | 1 | 2 | 5 | 5 | 0 | 1.25 | 1.25 | 1.00 | 4 | 15 |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 11 |
| 5 | 2 | 2 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.60 | 8 | 6 |
| 5 | 1 | 2 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | 1.00 | 5 | 15 |
| 3 | 0 | 1 | 2 | 1 | 7 | -6 | 0.33 | 2.33 | 0.33 | 1 | 20 |
| 4 | 1 | 0 | 3 | 5 | 9 | -4 | 1.25 | 2.25 | 0.75 | 3 | 16 |
| 3 | 2 | 0 | 1 | 3 | 1 | 2 | 1.00 | 0.33 | 2.00 | 6 | 7 |
| 5 | 4 | 0 | 1 | 11 | 4 | 7 | 2.20 | 0.80 | 2.40 | 12 | 2 |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 0.50 | 1 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 1 | 2 | 14 | 7 | 7 | 1.75 | 0.87 | 2.00 | 16 | 3 |
| 5 | 4 | 1 | 0 | 11 | 4 | 7 | 2.20 | 0.80 | 2.60 | 13 | 3 |
| 5 | 2 | 0 | 3 | 5 | 4 | 1 | 1.00 | 0.80 | 1.20 | 6 | 7 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| L 0-1 | - | Manchester United | - |
L 0-2 | 0 |
| L 0-4 | - | Arsenal | - |
L 0-2 | 0 |
| L 0-2 | - | Newcastle United | - |
L 0-1 | 0 |
| L 1-3 | - | Chelsea | - |
L 0-3 | 0 |
| W 2-1 | - | Liverpool | - |
D 2-2 | 4 |
| L 0-1 | - | Blackburn Rovers | - |
D 1-1 | 1 |
| D 1-1 | - | Everton | - |
D 1-1 | 2 |
| W 3-2 | - | Southampton | - |
L 0-2 | 3 |
| L 0-2 | [1-2] | Manchester City | [0-3] |
L 0-1 | 0 |
| D 1-1 | - | Tottenham Hotspur | - |
L 1-2 | 1 |
| W 3-0 | - | Middlesbrough | - |
L 0-1 | 3 |
| D 1-1 | - | Charlton Athletic | - |
W 2-0 | 4 |
| | Birmingham City | | |
| D 0-0 | - | Fulham | - |
W 1-0 | 4 |
| W 2-1 | - | Leeds United | - |
L 0-2 | 3 |
| W 3-0 | - | Aston Villa | - |
W 2-0 | 6 |
| W 3-1 | - | Bolton Wanderers | - |
L 2-4 | 3 |
| D 2-2 | - | West Ham United | - |
W 2-1 | 4 |
| W 1-0 | [0-1] | West Bromwich Albion | [0-1] |
D 1-1 | 4 |
| W 2-0 | - | Sunderland | - |
W 1-0 | 6 |
|
|